Sign up to stay up to date on the Orlando Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2037 Corbett Road N/A N/A N/A $160,000 Unknown 0 days
14121 Alafaya Oak Bend 4 2 2,077 $560,000 $269 0 days
3853 Seminole Drive 4 2 1,895 $489,900 $258 0 days
6123 Metrowest Boulevard Unit 101 2 2 1,361 $264,999 $194 0 days
5709 Lakefield Court 3 2 1,448 $298,000 $205 0 days
5379 Fox Briar Trail 3 2 1,441 $265,000 $183 3 days
637 Lake Harbor Circle 3 3 3,684 $925,000 $251 0 days
2470 Ivan Court 3 2 1,100 $330,000 $300 0 days
11460 Brown Quail Court 3 2 1,253 $389,900 $311 0 days
8842 Villa View Circle Unit 203 1 1 765 $180,000 $235 0 days
2943 Roundabout Lane 3 2 1,147 $255,000 $222 0 days
2301 Drake Drive 1 1 472 $235,000 $497 0 days
12016 Saffron Court 4 2 1,596 $425,000 $266 1 day
9614 Rodbell Street 3 3 2,055 $619,990 $301 1 day
14150 Alafaya Oak Bend 4 3 2,267 $564,900 $249 1 day
804 W Concord Street 6 6 3,686 $1,049,000 $284 1 day
2755 L B Mcleod Road Unit 2755C 3 2 1,338 $109,900 $82 1 day
5003 Keith Place 4 2 1,141 $270,000 $236 1 day
2354 Blue Sapphire Circle 3 2 1,447 $399,500 $276 1 day
3000 Chelsea Street 3 2 1,676 $679,000 $405 1 day
11757 Fitzgerald Butler Road 4 3 1,528 $375,000 $245 1 day
206 E South Street Unit 4007 2 2 1,215 $174,900 $143 1 day
456 Flyrod Circle 5 3 3,155 $570,000 $180 1 day
7135 Yacht Basin Avenue Unit 211 2 2 1,050 $205,000 $195 1 day
12441 Bohannon Boulevard 4 3 2,418 $435,000 $179 1 day
10873 Windsor Walk Drive Unit 4306 2 2 999 $237,000 $237 1 day
6560 Swissco Drive Unit 322 2 2 1,222 $200,000 $163 1 day
5439 Gaucho Way 4 3 1,359 $299,900 $220 1 day
2222 E Harding Street 4 3 1,850 $550,000 $297 1 day
7872 Emerald Palm Point 3 3 1,770 $454,990 $257 1 day
12186 Satire Street 5 3 2,461 $574,900 $233 1 day
2851 Cribble Court 4 2 1,848 $370,000 $200 1 day
4856 Winding River Road 3 3 1,663 $389,990 $234 1 day
7741 Bardmoor Hill Circle 4 2 2,497 $670,000 $268 1 day
14102 Gold Bridge Drive 4 3 2,964 $579,000 $195 1 day
1827 Illinois Street 3 2 1,268 $419,000 $330 1 day
14061 Walcott Avenue 3 3 1,869 $500,000 $267 1 day
10330 Royal Cypress Way 4 5 4,671 $1,550,000 $331 1 day
1619 Lorena Lane 4 4 2,610 $920,000 $352 1 day
6434 Cava Alta Drive Unit 105 3 2 1,412 $250,000 $177 1 day
Starry Street N/A N/A N/A $129,990 Unknown 1 day
1711 Chisbury Court 3 2 1,632 $336,400 $206 1 day
3611 Bobolink Lane 3 2 1,528 $475,000 $310 1 day
1910 Curry Ford Road 3 2 1,344 $419,000 $311 1 day
9966 Burl Way 2 2 1,008 $240,000 $238 1 day
1147 Coretta Way 3 2 2,136 $270,000 $126 1 day
2807 E South Street N/A N/A 3,199 $1,674,900 $523 1 day
7723 Danu Drive 2 2 1,055 $335,000 $317 1 day
12527 Floridays Resort Drive Unit 311E 2 2 957 $165,000 $172 1 day
5249 Yaupon Street 3 2 1,170 $290,000 $247 1 day
Average: 3.2 2.6 1,937 $566,260 $272 160 days
Viewing 1 - 50 of 4537
Viewing 1 - 50 of 4537
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7806 Puritan Road 4 3 1,800 $150,000 $83 0 days
709 Hallowell Circle 4 3 2,357 $549,000 $232 1 day
1316 Belgrade Avenue 3 2 1,278 $530,000 $414 0 days
13325 Laver Lane 3 2 1,248 $254,990 $204 4 days
1158 Vista Palma Way 3 2 1,180 $349,000 $295 3 days
2688 Youngford Street 5 3 2,256 $319,900 $141 4 days
3557 Chroma Street 3 3 1,673 $404,990 $242 2 days
3522 Chroma Street 3 3 1,673 $407,990 $243 2 days
7806 Saint Giles Place 4 3 2,912 $560,000 $192 2 days
2316 Musselwhite Avenue 3 2 1,528 $475,000 $310 3 days
3210 Renlee Place 3 2 1,855 $549,888 $296 3 days
4505 Rossmore Drive 3 2 1,500 $229,900 $153 0 days
9659 2nd Avenue 3 2 924 $125,000 $135 6 days
1043 S Hiawassee Road Unit 3111 2 2 829 $127,400 $153 4 days
446 Gilman Circle 3 1 836 $250,000 $299 6 days
18 N Alder Drive 3 1 1,150 $299,000 $260 4 days
905 22nd Street N/A N/A N/A $75,000 Unknown 0 days
3605 Conroy Road Unit 516 1 1 782 $135,000 $172 1 day
2313 Carnation Hill Court 4 2 1,805 $525,000 $290 1 day
12845 Forestedge Circle 4 3 2,361 $525,000 $222 4 days
4807 Coachmans Drive Unit 2403 2 2 1,140 $199,999 $175 3 days
5514 Turkey Lake Road 4 2 1,783 $524,900 $294 3 days
2133 Meadowmouse Street 3 2 1,592 $389,000 $244 7 days
222 Thornton Lane 3 2 2,109 $1,020,000 $483 0 days
10223 Dean Point Place 3 2 1,414 $389,000 $275 8 days
303 Halsey Street 3 2 1,244 $429,900 $345 4 days
2911 Middlesex Road 3 3 2,703 $1,599,000 $591 3 days
5188 Andrea Boulevard 3 2 1,497 $420,000 $280 7 days
4314 Winnipeg Court 3 2 1,938 $579,000 $298 8 days
7825 Sapphire Lane 3 2 1,329 $360,000 $270 8 days
4211 Tara Court 3 2 1,762 $260,000 $147 2 days
7730 Bardmoor Hill Cir 5 3 3,851 $849,000 $220 7 days
2911 Winfield Street 3 2 1,258 $226,000 $179 0 days
2901 Glyn Street 3 2 1,546 $379,000 $245 4 days
1723 Weeks Avenue 3 1 988 $339,900 $344 3 days
9836 Flynt Circle 2 2 972 $300,000 $308 3 days
3313 Mardis Road 4 3 2,545 $490,000 $192 5 days
14692 Lady Victoria Boulevard 3 2 1,834 $365,000 $199 3 days
5314 Kenyon Road 3 3 2,981 $498,500 $167 4 days
970 Little Creek Road 3 2 1,689 $379,000 $224 2 days
3404 Sebring Avenue 3 2 1,330 $289,900 $217 1 day
8125 Resort Village Drive Unit 5409 2 2 1,060 $145,000 $136 16 days
10806 Brown Trout Circle 3 2 1,223 $329,000 $269 3 days
532 Broadway Avenue 4 4 2,604 $999,000 $383 8 days
4143 Edgewater Drive 2 2 1,891 $220,000 $116 3 days
1625 Hull Circle 3 2 1,523 $399,000 $261 4 days
2427 Locke Avenue 5 3 2,554 $179,900 $70 7 days
2829 Bancroft Boulevard 4 2 2,370 $515,000 $217 7 days
1400 Lowrie Avenue 4 2 1,574 $185,000 $117 8 days
14157 Budworth Circle 4 2 2,164 $575,000 $265 5 days
Average: 3.3 2.6 2,000 $581,376 $264 76 days
Viewing 1 - 50 of 1146
Viewing 1 - 50 of 1146
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
2266 Raeford Road Unit A6 2 1 677 $165,000 $155,000 $228 94 days 9/24/26
707 S Crystal Lake Drive 3 2 1,578 $414,900 $409,000 $259 4 days 9/23/26
6120 Centennial Drive 4 3 2,084 $339,990 $338,990 $162 11 days 9/23/26
19110 Sheldon Street 4 4 3,038 $998,900 $998,900 $328 10 days 9/23/26
19358 Banfield Place 5 3 2,928 $749,999 $749,999 $256 58 days 9/23/26
4301 Mizell Street 3 2 1,200 $350,000 $350,000 $291 68 days 9/23/26
858 N Thornton Avenue 3 4 1,880 $599,000 $570,000 $303 87 days 9/23/26
14963 Sirleaf Drive 3 3 1,941 $728,645 $715,000 $368 83 days 9/23/26
19802 Peabody Street 4 3 2,687 $799,000 $755,000 $280 104 days 9/23/26
1131 Fern Avenue 4 4 3,461 $1,750,000 $1,500,000 $433 170 days 9/23/26
9853 Peebles Street 3 3 2,055 $641,990 $627,990 $305 123 days 9/23/26
5350 Inca Street 3 2 1,230 $330,000 $320,000 $260 140 days 9/23/26
3016 Crystal Creek Boulevard 3 2 1,577 $400,000 $385,000 $244 170 days 9/23/26
LOT 32, Cromwell Rd N/A N/A N/A $850,000 $850,000 Unknown 209 days 9/23/26
1401 Moselle Avenue 4 3 1,734 $440,000 $440,000 $253 145 days 9/23/26
1413 Carlson Drive 2 2 1,046 $325,000 $310,000 $296 3 days 9/22/26
10543 Holly Crest Drive 3 3 2,289 $695,000 $650,000 $283 0 days 9/22/26
8071 Canyon Lake Circle 4 3 2,660 $675,000 $650,000 $244 5 days 9/22/26
10031 Gazebo Alley 3 3 1,476 $384,990 $379,990 $257 15 days 9/22/26
2588 Sedge Grass Way 3 3 1,627 $349,500 $340,000 $208 28 days 9/22/26
7336 Bordwine Drive 3 2 1,490 $349,900 $349,900 $234 19 days 9/22/26
4931 Walden Circle Unit 55 2 3 1,228 $249,700 $234,000 $190 30 days 9/22/26
1113 S Lee Avenue 3 2 1,438 $249,000 $240,000 $166 62 days 9/22/26
1113 S Lee Avenue 3 2 1,438 $249,000 $240,000 $166 62 days 9/22/26
4422 Gilpin Way 3 2 1,392 $379,900 $369,900 $265 70 days 9/22/26
1518 E Jefferson Street 2 1 1,427 $470,000 $445,000 $311 79 days 9/22/26
3118 S Semoran Boulevard Unit N8 2 2 1,054 $179,500 $172,000 $163 97 days 9/22/26
2216 Cherbourg Court 4 2 1,702 $339,000 $339,000 $199 135 days 9/22/26
6510 Garden Spring Court 3 2 1,148 $289,900 $289,900 $252 82 days 9/22/26
901 Colyer Street 4 2 1,426 $345,000 $307,000 $215 160 days 9/22/26
2538 Rio Pinar Lakes Boulevard 3 3 1,252 $250,000 $250,000 $199 183 days 9/22/26
7237 Harbor Heights Circle 3 2 1,216 $299,000 $280,000 $230 367 days 9/22/26
9021 Lee Vista Boulevard Unit 1706 2 2 1,032 $210,000 $210,000 $203 0 days 9/21/26
6109 Zonna Avenue 3 2 1,336 $245,000 $237,000 $177 6 days 9/21/26
14918 Cranes Nest Court 4 3 3,024 $530,000 $520,000 $171 13 days 9/21/26
8937 Easterling Drive 4 3 2,642 $875,000 $875,000 $331 1 day 9/21/26
13221 Wild Duck Court 3 2 1,601 $400,000 $415,000 $259 18 days 9/21/26
1309 Timberbend Circle 3 2 1,217 $334,900 $318,000 $261 2 days 9/21/26
934 W Harvard Street 2 1 850 $450,000 $440,000 $517 10 days 9/21/26
5066 Dove Tree Street 3 2 1,812 $494,500 $490,000 $270 9 days 9/21/26
4431 Southmore Drive 4 2 1,161 $349,990 $349,000 $300 10 days 9/21/26
2222 S Tanner Road N/A N/A N/A $250,000 $220,000 Unknown 7 days 9/21/26
1100 Calanda Avenue 3 2 1,372 $289,900 $292,500 $213 8 days 9/21/26
3602 Oranole Road 2 2 1,101 $525,000 $500,000 $454 23 days 9/21/26
3701 Seminole Drive 4 3 2,142 $535,000 $520,000 $242 16 days 9/21/26
1037 Flowing Tide Drive 4 3 1,749 $349,900 $345,000 $197 27 days 9/21/26
14163 Chicora Crossing Boulevard 3 2 1,739 $420,000 $421,000 $242 19 days 9/21/26
3307 Dallas Boulevard 4 5 5,362 $859,000 $800,000 $149 44 days 9/21/26
10444 Laxton Street 4 3 2,222 $550,000 $545,000 $245 7 days 9/21/26
Average: 3.3 2.6 20,208 $515,266 $499,716 $252 62 days
Viewing 1 - 50 of 5603
Viewing 1 - 50 of 5603