Market report, updated
Search in the city of Orlando
Over the last 6 months, homes sold for 97.1% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,065 sales in Jun. Last month: 731.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
21 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
687 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10349 Belfry CircleOrlando, FL 32832 | 4 | 4 | 2,386 | $469,900 | $196 | 0 days |
| 4360 Conroy Club DriveOrlando, FL 32835 | 4 | 3 | 2,534 | $650,000 | $256 | 0 days |
| 6845 Tussilago WayOrlando, FL 32822 | 3 | 3 | 1,627 | $340,000 | $208 | 0 days |
| 2804 Polvadero Lane Unit 104Orlando, FL 32835 | 3 | 3 | 1,682 | $295,000 | $175 | 0 days |
| 4825 Victory DriveOrlando, FL 32808 | 3 | 2 | 1,128 | $290,000 | $257 | 0 days |
| 11535 Sunsail AvenueOrlando, FL 32832 | 4 | 3 | 1,627 | $398,000 | $244 | 0 days |
| 11730 Whitewing CourtOrlando, FL 32837 | 2 | 3 | 1,174 | $284,990 | $242 | 0 days |
| 11859 Boldface DriveOrlando, FL 32832 | 5 | 3 | 2,638 | $559,000 | $211 | 0 days |
| 6312 Raleigh Street Unit 515Orlando, FL 32835 | 2 | 2 | 1,062 | $215,000 | $202 | 0 days |
| 3144 Yellowleaf CircleOrlando, FL 32820 | 4 | 4 | 3,560 | $1,171,020 | $328 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
69 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10806 Scepter DriveOrlando, FL 32817 | 4 | 3 | 2,201 | $379,900 | $172 | 3 days |
| 2829 Abington AvenueOrlando, FL 32826 | — | — | — | $100,000 | — | 1 day |
| Lansdowne StreetOrlando, FL 32833 | — | — | — | $175,000 | — | 0 days |
| 1416 Altaloma AvenueOrlando, FL 32803 | 2 | 2 | 1,351 | $565,000 | $418 | 4 days |
| 14226 Fredricksburg Drive Unit 203Orlando, FL 32837 | 1 | 1 | 753 | $160,000 | $212 | 0 days |
| 2306 Bonneville DriveOrlando, FL 32826 | 3 | 1 | 864 | $309,999 | $358 | 9 days |
| 10330 Wood Stream CourtOrlando, FL 32825 | 3 | 2 | 1,270 | $349,990 | $275 | 5 days |
| 13204 Lower Harden AvenueOrlando, FL 32827 | 5 | 6 | 5,188 | $2,200,000 | $424 | 0 days |
| 19468 Quinlan StreetOrlando, FL 32833 | 3 | 3 | 2,523 | $750,000 | $297 | 4 days |
| 10896 Willow Ridge LoopOrlando, FL 32825 | 3 | 2 | 1,941 | $440,000 | $226 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
189 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Address not availableOrlando, FL 27410 | 99 | 198 | 99,999,999 | $128,000 | 94.8% | — | — |
| 2217 Princeton CourtOrlando, FL 32804 | 3 | 2 | 1,424 | $460,000 | 94.8% | $323 | 5 days |
| 12432 Turtle Grass DriveOrlando, FL 32824 | 3 | 3 | 1,685 | $330,000 | 94.3% | $195 | 16 days |
| 10271 Symphony Grove DriveGolden Oak, FL 32836 | 5 | 7 | 4,820 | $8,600,000 | 97.8% | $1,784 | 42 days |
| 12843 Madison Pointe Circle E Unit 201Orlando, FL 32821 | 3 | 2 | 1,270 | $240,000 | 94.5% | $188 | 80 days |
| 8915 Victoria Isle PlaceOrlando, FL 32829 | 4 | 2 | 1,904 | $435,000 | 95.6% | $228 | 52 days |
| 1489 Magellan Circle Unit 603Orlando, FL 32818 | 3 | 2 | 1,808 | $270,000 | 96.8% | $149 | 146 days |
| 11587 Harborview StreetOrlando, FL 32832 | 3 | 3 | 1,770 | $473,000 | 100.0% | $267 | 0 days |
| 3692 Lower Union RoadOrlando, FL 32814 | 3 | 3 | 2,170 | $677,000 | 98.8% | $311 | 2 days |
| 207 N 3rd StreetOrlando, FL 32833 | — | — | — | $20,000 | 100.0% | — | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.