Sign up to stay up to date on the Orlando Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2807 Sunbranch Drive 3 2 1,634 $340,000 $208 0 days
2628 Lemon Tree Lane Unit 6C 1 1 642 $69,900 $108 1 day
1600 Roosevelt Avenue 3 1 1,364 $304,000 $222 1 day
7019 Kensington High Boulevard 3 2 1,486 $350,000 $235 1 day
9911 Burl Way 2 2 858 $259,000 $301 1 day
6931 Pompeii Road 3 2 1,152 $210,000 $182 1 day
13136 Weaver Avenue 3 3 2,261 $725,000 $320 1 day
10213 Union Park Drive 4 3 2,307 $324,900 $140 1 day
2636 Sedge Grass Way 3 3 1,720 $355,000 $206 1 day
1157 Ballyshannon Parkway 4 2 2,037 $439,900 $215 1 day
8691 Contoura Drive 3 2 1,779 $429,900 $241 1 day
12025 Sumter Drive 3 2 2,026 $475,000 $234 1 day
1215 Alapaha Lane 4 3 2,380 $419,900 $176 1 day
9004 Great Heron Circle 4 4 4,162 $1,995,000 $479 1 day
5214 Josephine Street 6 3 2,472 $850,000 $343 5 days
12202 Accipiter Drive 5 3 3,246 $650,000 $200 1 day
3930 Southpointe Drive Unit 213 3 2 1,226 $220,000 $179 1 day
9460 Strongbark Lane 3 3 1,508 $319,000 $211 1 day
8457 Morehouse Drive 7 6 5,280 $1,549,000 $293 2 days
8444 Foxworth Circle Unit 48 3 2 1,687 $529,900 $314 2 days
4532 Commander Drive Unit 2128 2 2 1,054 $140,000 $132 2 days
835 Marlowe 3 2 1,591 $410,000 $257 2 days
2248 Stone Lake Court 3 2 1,594 $455,000 $285 2 days
4317 Hickory Stone Circle 5 3 4,066 $649,900 $159 2 days
7505 Laureate Boulevard Unit 2408 2 2 1,445 $325,000 $224 2 days
3419 Santa Monica Drive 3 4 1,938 $259,900 $134 2 days
673 Lake Harbor Circle 4 4 2,539 $1,699,000 $669 2 days
13711 Dornoch Drive 3 2 2,075 $539,000 $259 2 days
1420 30th St N/A N/A N/A $129,000 Unknown 2 days
2962 Rodrick Circle 3 3 1,829 $368,000 $201 2 days
1840 N Powers Drive 3 2 1,549 $349,800 $225 2 days
14156 Alafaya Oak Bend 4 4 3,413 $775,000 $227 2 days
5060 Downing Street Unit 6 3 3 1,405 $185,000 $131 2 days
808 W Harvard Street 5 5 3,597 $1,849,000 $514 2 days
13427 Blue Heron Beach Dr Unit 1405 2 2 1,165 $375,000 $321 2 days
731 Divine Circle 4 3 2,590 $630,000 $243 2 days
3230 Erskine Drive 4 3 2,142 $485,000 $226 2 days
130 Kasey Drive 5 2 1,404 $335,000 $238 2 days
7978 Elmstone Circle 4 2 1,786 $369,990 $207 2 days
1003 Juel Street 3 3 1,680 $599,000 $356 2 days
1457 Grand Palm Drive 5 5 3,464 $669,000 $193 2 days
5203 Pleasure Island Road 2 2 1,336 $355,000 $265 2 days
3413 Paris Place 3 2 1,066 $279,900 $262 2 days
1317 N Pine Hills Road N/A N/A 770 $259,000 $336 2 days
4322 Lakeway Drive Unit 13F 1 1 642 $95,000 $147 2 days
3239 Old Winter Garden Road Unit 9A & 9B N/A N/A 2,607 $749,900 $287 2 days
8101 Resort Village Drive Unit 3401 3 2 1,321 $159,999 $121 2 days
10130 Frankel Street N/A N/A N/A $90,000 Unknown 2 days
9457 Randal Park Boulevard 3 3 1,602 $389,000 $242 2 days
4737 S Texas Avenue Unit 4737D 1 1 756 $100,000 $132 2 days
Average: 3.7 2.9 1,982 $589,518 $279 156 days
Viewing 1 - 50 of 4454
Viewing 1 - 50 of 4454
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2210 Lee Street 3 2 1,206 $170,000 $140 2 days
1313 Summer Breeze Road 3 2 1,209 $349,900 $289 2 days
918 S Goldwyn Avenue 2 1 888 $190,000 $213 3 days
855 Murdock Boulevard 3 2 1,246 $309,000 $247 2 days
1221 Perkins Road 4 3 1,790 $355,000 $198 2 days
927 Hacienda Court 3 1 961 $139,900 $145 0 days
3978 Crayrich Circle Unit C2 1 2 762 $77,000 $101 1 day
3976 Crayrich Circle Unit C1 1 2 762 $77,000 $101 2 days
1800 Warringwood Drive Unit C6 1 2 762 $77,000 $101 1 day
4003 Woodfern Drive Unit C2 1 2 762 $77,000 $101 1 day
8104 Woodduck Drive 3 2 1,232 $243,500 $197 1 day
8106 Woodduck Drive 3 2 1,232 $239,500 $194 1 day
2550 N Alafaya Trail Unit 1101 1 1 583 $160,000 $274 2 days
10155 Laxton Street 4 2 1,878 $399,000 $212 2 days
4562 Conway Landing Drive 3 2 1,636 $435,000 $265 3 days
5032 Downing Street Unit 10 2 2 996 $133,000 $133 6 days
375 Niblick Way 4 3 2,963 $1,044,000 $352 1 day
12225 Coral Reef Drive 2 2 837 $235,500 $281 6 days
3101 Huntington Street 4 3 1,712 $579,000 $338 1 day
3000 Hargill Drive 3 1 1,168 $375,000 $321 5 days
6501 Fairway Cove Drive 4 4 2,824 $650,000 $230 7 days
3602 Oranole Road 2 2 1,101 $525,000 $476 6 days
1601 Renee Avenue 3 2 1,176 $310,000 $263 5 days
11526 Westwood Boulevard Unit 712 2 2 1,067 $219,000 $205 5 days
3921 Wren Lane 4 3 1,756 $700,000 $398 2 days
2410 Shoreham Road 3 3 2,536 $1,499,000 $591 2 days
6224 Misson Drive 3 2 1,460 $264,900 $181 2 days
1152 Lake Baldwin Lane 3 3 2,098 $825,000 $393 6 days
1260 Bristol Oaks Way 4 4 3,085 $635,000 $205 4 days
1100 Delaney Avenue Unit F500 3 2 1,650 $485,000 $293 6 days
1714 N Bumby Avenue 3 2 1,643 $499,000 $303 8 days
10055 Gazebo Alley 4 3 1,678 $414,990 $247 6 days
1024 Drift Creek Cove 4 2 2,134 $465,000 $217 9 days
8614 Sandberry Blvd 3 2 1,766 $560,000 $317 4 days
810 Sweetbriar Road 3 2 1,511 $500,000 $330 5 days
4720 Balboa Drive 3 1 909 $188,900 $207 9 days
1095 Harbour Island Road 4 3 2,816 $950,000 $337 5 days
14636 Eagles Crossing Drive 3 2 1,745 $550,000 $315 9 days
5421 Nokomis Circle 3 2 1,210 $285,900 $236 7 days
2124 Miscindy Place 3 2 1,511 $300,000 $198 1 day
14163 Chicora Crossing Boulevard 3 2 1,739 $420,000 $241 5 days
1208 Beatrice Drive 3 1 1,432 $240,000 $167 8 days
602 18th Street 4 2 1,244 $244,000 $196 6 days
4601 Malibu Street 3 1 1,096 $149,999 $136 1 day
737 Springdale Rd 5 5 3,526 $995,000 $282 7 days
224 Hammock Dunes Place 6 6 3,958 $825,000 $208 11 days
6881 Kingspointe Parkway Unit 1&2 N/A N/A 4,265 $1,150,000 $269 4 days
19110 Sheldon Street 4 4 3,038 $998,900 $328 10 days
3841 Winding Lake Circle 5 3 2,746 $790,000 $287 0 days
819 N Westmoreland Drive 4 3 2,184 $675,000 $309 5 days
Average: 3.3 2.6 1,968 $565,665 $255 72 days
Viewing 1 - 50 of 1192
Viewing 1 - 50 of 1192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
18964 Rawson Street 4 5 3,630 $755,000 $755,000 $207 0 days 8/7/26
10132 Sandstone Pond Way 3 3 1,634 $356,000 $356,000 $217 0 days 8/7/26
1117 Salerno Court Unit 1117 2 2 1,380 $269,000 $265,000 $192 2 days 8/7/26
156 Dempsey Way 3 2 1,524 $370,000 $360,000 $236 7 days 8/7/26
3022 Kingfisher Drive 3 2 1,852 $369,850 $368,500 $198 12 days 8/7/26
5415 Bay Side Drive 4 3 2,644 $750,000 $700,000 $264 22 days 8/7/26
10821 Boca Pointe Drive 4 4 3,737 $979,000 $1,029,000 $275 2 days 8/7/26
7510 Stratford Boulevard 3 1 1,025 $310,000 $305,000 $297 6 days 8/7/26
17829 Olive Oak Way 4 3 2,677 $507,000 $495,000 $184 24 days 8/7/26
3300 Oberlin Avenue 5 5 3,402 $1,800,000 $1,725,000 $507 19 days 8/7/26
136 Sura Boulevard 4 3 2,032 $384,900 $388,500 $191 19 days 8/7/26
2534 Harrison Avenue 2 1 710 $439,000 $420,000 $591 16 days 8/7/26
2522 Leston Court 3 2 1,500 $369,000 $345,000 $230 15 days 8/7/26
5309 E Kaley Street 3 2 1,104 $350,000 $350,000 $317 9 days 8/7/26
8219 Livorno Drive 5 4 3,672 $1,149,000 $980,000 $266 35 days 8/7/26
7321 Lazy Hill Drive 3 2 1,542 $345,000 $345,000 $223 3 days 8/7/26
4301 Upper Union Road 4 3 3,107 $1,549,000 $1,446,000 $465 4 days 8/7/26
9923 Castleton Street 3 2 1,464 $363,990 $350,000 $239 37 days 8/7/26
8628 Farthington Way 4 5 3,559 $2,399,000 $2,350,000 $660 14 days 8/7/26
2001 Biddle Alley 4 4 3,326 $1,499,000 $1,400,000 $420 24 days 8/7/26
7215 Peyton Place 3 1 782 $215,000 $210,000 $268 49 days 8/7/26
2016 Whitfield Lane 4 3 2,895 $949,000 $935,000 $322 28 days 8/7/26
6721 Precourt Drive 3 2 1,667 $389,500 $389,500 $233 41 days 8/7/26
14338 Tanja King Boulevard 4 3 2,302 $514,900 $510,000 $221 73 days 8/7/26
3606 Lake Underhill Road 3 2 1,242 $469,000 $460,000 $370 88 days 8/7/26
838 Strathmore Drive 4 2 2,537 $749,000 $725,000 $285 81 days 8/7/26
126 Spanish Moss Court 3 2 1,216 $341,000 $340,000 $279 99 days 8/7/26
4785 S Texas Avenue Unit 4785C 2 2 976 $96,000 $90,000 $92 101 days 8/7/26
11324 Whistling Pine Way 3 3 1,915 $380,000 $380,000 $198 104 days 8/7/26
7718 Covedale Drive 3 2 1,591 $333,900 $320,000 $201 121 days 8/7/26
1409 E Amelia Street 4 2 1,964 $585,000 $570,000 $290 108 days 8/7/26
13833 Behring Avenue 4 4 3,003 $785,000 $785,000 $261 112 days 8/7/26
210 Phillips Place 4 4 2,995 $865,000 $830,750 $277 175 days 8/7/26
119 N Glenwood Avenue 5 4 2,845 $1,244,000 $1,175,000 $413 181 days 8/7/26
3646 Falling Leaf Lane 3 2 1,138 $295,000 $282,000 $247 201 days 8/7/26
7733 Beridale Court 3 2 1,470 $349,900 $350,000 $238 226 days 8/7/26
6612 S Goldenrod Road Unit 104A 2 2 1,200 $199,900 $190,000 $158 484 days 8/7/26
814 Park Lake Street 3 2 1,230 $450,000 $450,000 $365 0 days 8/6/26
515 W Yale Street 3 2 1,540 $580,000 $580,000 $376 0 days 8/6/26
4045 Atrium Drive Unit U6 2 2 820 $160,000 $160,000 $195 4 days 8/6/26
3547 Tracy Vickers Alley 4 4 1,968 $464,900 $464,900 $236 4 days 8/6/26
5316 Bonnie Brae Circle 4 2 1,855 $200,000 $180,000 $97 2 days 8/6/26
5317 Curry Ford Road Unit P105 1 1 728 $109,900 $112,000 $153 20 days 8/6/26
1010 N Palm Avenue 3 2 1,726 $585,000 $543,000 $314 16 days 8/6/26
12648 Gettysburg Circle 4 2 1,802 $394,500 $375,000 $208 9 days 8/6/26
2438 Palm Creek Avenue 3 2 1,544 $375,000 $375,000 $242 0 days 8/6/26
14013 Fairway Island Drive Unit 434 2 2 1,160 $165,000 $145,000 $125 29 days 8/6/26
6802 Nawadaha Boulevard 5 3 2,064 $379,900 $380,000 $184 43 days 8/6/26
1039 37th Street 3 2 1,592 $389,900 $385,000 $241 5 days 8/6/26
Average: 3.3 2.6 20,461 $516,607 $500,554 $253 65 days
Viewing 1 - 50 of 5542
Viewing 1 - 50 of 5542