Sign up to stay up to date on the Thonotasassa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11226 Sycamore Glen Loop 4 2 1,849 $399,000 $215 3 days
11112 Sycamore Glen Loop 4 4 2,894 $520,990 $180 5 days
12125 Stonelake Ranch Boulevard 5 6 7,098 $3,299,900 $464 7 days
10648 Broadland Pass N/A N/A N/A $550,000 Unknown 7 days
10710 Osprey Landing Lot 48 Way N/A N/A N/A $950,000 Unknown 11 days
11134 Sycamore Glen Loop 4 2 1,850 $469,980 $254 11 days
11702 Ann Street N/A N/A N/A $79,900 Unknown 12 days
11128 Sycamore Glen Loop 3 3 2,230 $496,500 $222 13 days
11135 Sycamore Glen Loop 4 2 1,850 $460,010 $248 13 days
13055 Morris Bridge Road N/A N/A N/A $790,000 Unknown 14 days
12326 Stonelake Ranch Boulevard 6 7 9,428 $5,950,000 $631 17 days
9416 Greystone Road 4 2 1,296 $300,000 $231 20 days
9321 Ripley Road N/A N/A N/A $80,000 Unknown 25 days
11615 Grovewood Avenue 3 2 1,778 $399,000 $224 28 days
11337 Knights Griffin Road 4 3 1,960 $1,123,000 $572 19 days
11133 Sycamore Glen Loop 4 3 2,386 $495,800 $207 31 days
11131 Sycamore Glen Loop 3 2 1,662 $441,640 $265 31 days
10612 Skewlee Gardens Drive N/A N/A N/A $160,000 Unknown 31 days
9646 Troncais Circle 5 3 2,674 $499,000 $186 33 days
10641 Broadland Pass 5 6 8,334 $3,500,000 $419 33 days
10932 Flint Estates Drive 5 6 6,300 $1,900,000 $301 35 days
11617 Grovewood Avenue 3 2 1,052 $305,000 $289 38 days
10501 Broadland Pass 5 5 5,169 $2,000,000 $386 41 days
1 Thonotosassa N/A N/A N/A $670,000 Unknown 41 days
11702 Thonotosassa Road N/A N/A N/A $739,000 Unknown 42 days
10507 Main Street 1 2 800 $196,000 $245 44 days
11327 Carter Grove Lane 5 5 4,770 $1,099,500 $230 45 days
9523 Fieldview Circle Unit 9523 2 1 794 $149,000 $187 47 days
13975 Mcintosh Road 3 3 2,640 $659,900 $249 52 days
9606 Ripley Road 5 5 3,792 $1,650,000 $435 56 days
13621 Mcintosh Road 4 3 4,337 $1,850,000 $426 57 days
11521 Higdon Drive 3 3 1,944 $495,000 $254 60 days
11129 Sycamore Glen Loop 4 4 2,894 $530,809 $183 63 days
11127 Sycamore Glen Loop 3 2 1,662 $449,329 $270 63 days
11125 Sycamore Glen Loop 3 3 2,230 $497,209 $222 63 days
11124 Sycamore Glen Loop 4 2 1,850 $484,749 $262 63 days
10734 Osprey Landing Way N/A N/A N/A $950,000 Unknown 66 days
12215 Orchid Lane 3 2 1,400 $415,000 $296 66 days
12231 Kelly Lane 5 2 2,586 $519,000 $200 67 days
9323 Ripley Road Unit B N/A N/A N/A $105,000 Unknown 68 days
10413 Main Street N/A N/A N/A $499,000 Unknown 68 days
Spoonbill Run Drive N/A N/A N/A $450,000 Unknown 69 days
11625 Spoonbill Run Drive N/A N/A N/A $450,000 Unknown 69 days
10016 White Egret Drive N/A N/A N/A $425,000 Unknown 69 days
10023 White Egret Drive N/A N/A N/A $450,000 Unknown 69 days
10007 Dolphin Gull Circle 5 5 3,084 $699,999 $226 75 days
11707 Carver St N/A N/A N/A $75,000 Unknown 75 days
10741 Osprey Landing Way 4 3 3,251 $1,690,000 $519 80 days
9922 Rockhill Road N/A N/A N/A $1,999,999 Unknown 89 days
9527 Sunstone Boulevard 4 2 1,834 $407,000 $221 89 days
Average: 4.0 3.4 3,667 $1,125,466 $302 155 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9714 Ellison Road N/A N/A N/A $160,000 Unknown 1 day
12201 Elsmere Court 3 2 1,664 $479,900 $288 34 days
15030 N 301 Highway N/A N/A N/A $249,999 Unknown 25 days
12501 Apalachee Place 3 2 2,060 $470,000 $228 12 days
10542 Bay Hills Circle 3 2 1,248 $64,900 $52 17 days
12144 Stonelake Ranch Boulevard 6 8 7,617 $3,500,000 $459 27 days
White Egret Drive N/A N/A N/A $450,000 Unknown 37 days
15370 Apache Drive 3 2 1,473 $415,000 $281 68 days
9210 Watolla Drive 5 3 2,674 $459,900 $171 78 days
11811 Hazen Avenue 2 2 784 $105,000 $133 74 days
10803 Tuckaway Drive 2 1 684 $105,000 $153 75 days
9924 Rockhill Road N/A N/A N/A $125,000 Unknown 117 days
No address N/A N/A N/A $1,150,000 Unknown 163 days
9804 Redwood Heights Loop 4 2 1,850 $449,310 $242 175 days
Muddy Water Trail N/A N/A N/A $55,000 Unknown 198 days
12503 Avery Road 2 1 552 $219,900 $398 211 days
12410 Thonotosassa Road N/A N/A N/A $5,200,000 Unknown 373 days
11404 Walker Road N/A N/A N/A $1,700,000 Unknown 18 days
11102 N 301 Highway N/A N/A N/A $2,199,900 Unknown 79 days
17301 Morris Bridge Road N/A N/A N/A $499,000 Unknown 0 days
Average: 3.3 2.5 2,060 $902,890 $241 89 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11120 Sycamore Glen Loop 4 3 2,230 $496,160 $465,160 $208 22 days 10/16/26
9553 Summers Cay Circle 4 2 2,150 $440,000 $405,000 $188 124 days 10/16/26
12818 Hawk Hill Drive 4 2 2,286 $275,900 $270,000 $118 15 days 10/14/26
10011 White Egret Drive N/A N/A N/A $425,000 $398,000 Unknown 7 days 10/12/26
9410 E Fowler Avenue N/A N/A N/A $400,000 $390,000 Unknown 13 days 10/1/26
9410 E Fowler Avenue 3 1 1,393 $400,000 $390,000 $279 16 days 10/1/26
11602 Lewis Avenue 2 2 924 $209,000 $209,000 $226 27 days 9/28/26
10310 Blue Field Ct 2 1 794 $159,000 $154,000 $193 71 days 9/28/26
11126 Sycamore Glen Loop 4 4 2,894 $545,460 $520,460 $179 33 days 9/25/26
9714 Oak Ranch Crescent Court 4 3 2,506 $435,000 $425,000 $169 126 days 9/21/26
12801 Cliffside Place 3 2 1,696 $275,000 $270,000 $159 4 days 9/18/26
11119 Sycamore Glen Loop 5 3 2,386 $497,200 $473,500 $198 79 days 9/16/26
9547 Summers Cay Circle 3 2 1,447 $369,000 $345,000 $238 56 days 9/11/26
9802 Redwood Heights Loop 4 4 2,894 $522,210 $530,210 $183 103 days 9/10/26
11118 Sycamore Glen Loop 5 4 2,894 $540,810 $540,810 $186 33 days 9/5/26
11113 Sycamore Glen Loop 4 3 2,230 $479,810 $479,810 $215 0 days 8/21/26
11117 Sycamore Glen Loop 4 2 1,850 $450,510 $443,000 $239 85 days 8/17/26
11250 Sycamore Glen Loop 4 4 2,894 $532,300 $501,300 $173 155 days 8/17/26
12230 Stonelake Ranch Boulevard 5 5 4,920 $2,100,000 $1,925,000 $391 201 days 8/12/26
12306 Stonelake Ranch Boulevard 5 7 5,239 $2,500,000 $2,225,000 $424 39 days 8/10/26
9519 Fieldview Circle Unit 9519 2 1 794 $155,000 $146,000 $183 243 days 8/10/26
9738 Redwood Heights Loop 4 2 1,834 $400,000 $397,800 $216 146 days 8/5/26
10324 Skewlee Road 4 2 1,982 $489,000 $450,000 $227 55 days 7/31/26
11224 Sycamore Glen Loop 3 3 2,230 $474,740 $465,740 $208 7 days 7/28/26
11115 Sycamore Glen Loop 3 3 2,230 $482,040 $482,040 $216 42 days 7/28/26
13525 301 Highway N 4 3 2,760 $700,000 $665,000 $240 15 days 7/23/26
9809 Redwood Heights Loop 3 3 2,230 $489,440 $457,440 $205 43 days 7/20/26
12325 Stonelake Ranch Boulevard N/A N/A N/A $750,000 $710,000 Unknown 51 days 7/17/26
9819 Redwood Heights Loop 4 2 1,850 $448,910 $452,000 $244 111 days 7/16/26
11821 Grovewood Avenue 4 3 1,704 $305,000 $305,000 $178 29 days 7/15/26
11720 Williams Road 2 1 952 $184,900 $165,000 $173 7 days 7/15/26
9628 Troncais Circle 5 3 2,601 $495,500 $460,000 $176 17 days 7/10/26
9811 Redwood Heights Loop 4 4 2,894 $533,520 $533,520 $184 34 days 7/6/26
9821 Redwood Heights Loop 4 2 1,850 $444,800 $435,800 $235 97 days 6/30/26
15311 Morris Bridge Road 2 2 1,196 $165,000 $137,500 $114 63 days 6/26/26
12706 Hawk Hill Drive 4 2 1,620 $259,000 $250,000 $154 72 days 6/26/26
11222 Sycamore Glen Loop 4 4 2,894 $536,140 $551,140 $190 90 days 6/26/26
9817 Redwood Heights Loop 3 3 2,230 $479,880 $473,500 $212 7 days 6/25/26
9806 Redwood Heights Loop 4 4 2,894 $532,860 $530,860 $183 19 days 6/23/26
11239 Sycamore Glen Loop 4 4 2,894 $532,520 $512,520 $177 17 days 6/22/26
10920 Flint Estates Drive 4 3 3,042 $875,000 $870,000 $285 3 days 6/18/26
11679 N 301 Highway N/A N/A 816 $1,200,000 $600,000 $735 313 days 6/18/26
9529 Sunstone Boulevard 5 3 2,674 $429,900 $420,000 $157 13 days 6/16/26
15356 Apache Drive 3 2 1 $435,000 $334,000 Unknown 86 days 6/16/26
12229 Langshaw Drive 4 3 2,461 $615,000 $600,000 $243 33 days 6/12/26
12136 Mcintosh Road 3 2 2,664 $799,900 $738,000 $277 260 days 6/11/26
11248 Sycamore Glen 4 3 2,262 $478,930 $478,930 $211 0 days 6/8/26
10004 Warm Stone Street 4 2 1,846 $475,000 $465,000 $251 27 days 6/8/26
10705 Crane Hill Court 6 5 5,872 $2,495,000 $2,100,000 $357 154 days 6/8/26
10510 Bay Hills Circle 3 2 1,352 $170,000 $153,000 $113 10 days 6/5/26
Average: 3.7 2.8 2,203 $550,745 $512,802 $5,358 72 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

How much is your home worth?

...get instant property value now!