Sign up to stay up to date on the Orlando Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1895 S Ivey Lane 3 2 1,171 $239,900 $204 0 days
10009 Crisbert Court Unit 305C 3 4 2,408 $1,350,000 $560 0 days
13427 Blue Heron Beach Drive Unit 2107 2 2 1,078 $399,000 $370 0 days
5213 Via Hacienda Circle Unit 307 2 2 1,073 $109,000 $101 0 days
No address 1 1 650 $134,900 $207 0 days
1810 Hillcrest Street 2 1 924 $357,000 $386 0 days
202 E South Street Unit 3036 1 1 685 $169,000 $246 0 days
3729 S Lake Orlando Parkway Unit 5 1 1 847 $135,000 $159 0 days
3130 Koval Court 3 2 1,252 $365,000 $291 0 days
322 E Central Boulevard Unit 1910 2 2 1,317 $399,900 $303 0 days
5500 Metrowest Boulevard Unit 14-203 3 2 1,362 $190,000 $139 0 days
12905 Lexington Summit Street 3 3 1,889 $349,900 $185 0 days
1624 Haven Drive 3 2 950 $499,000 $525 0 days
602 18th Street 4 2 1,244 $244,000 $196 0 days
14366 Lanikai Beach Drive 4 3 2,088 $599,000 $286 0 days
200 N Thornton Avenue N/A N/A N/A $849,999 Unknown 0 days
10346 Matchlock Drive 3 2 1,540 $399,000 $259 0 days
737 Springdale Rd 5 5 3,526 $995,000 $282 0 days
No address 2 2 979 $179,900 $183 0 days
511 N John Street 2048 1024 1,664 $390,000 $234 0 days
224 Hammock Dunes Place 6 6 3,958 $825,000 $208 0 days
1 S Eola Drive Unit 13 3 2 1,593 $574,900 $360 0 days
9310 Bay Vista Estates Boulevard 4 2 2,534 $795,000 $313 0 days
9956 Eagle Creek Center Blvd 2 3 1,723 $375,000 $217 0 days
8209 Sandpoint Boulevard 2 3 1,575 $525,000 $333 0 days
6881 Kingspointe Parkway Unit 1&2 N/A N/A 4,265 $1,150,000 $269 0 days
3307 Dallas Boulevard 4 5 5,860 $958,000 $163 0 days
842 Dennis Avenue 5 2 2,536 $550,000 $216 0 days
11731 Eagle Ray Lane 3 2 2,005 $665,000 $331 0 days
19110 Sheldon Street 4 4 3,038 $998,900 $328 0 days
14057 Wild Majestic Street 2 2 1,106 $335,000 $302 0 days
15613 Willow Arbor Circle 3 3 1,596 $419,999 $263 1 day
No address 1 1 724 $134,900 $186 1 day
5377 Vista Lago Drive 4 3 1,458 $425,000 $291 1 day
14864 Laguna Beach Circle 3 2 1,279 $258,900 $202 1 day
14049 Fairway Island Drive Unit 124 2 2 1,160 $212,000 $182 1 day
4421 Edgewater Drive N/A N/A 1,970 $5,490,000 $2,786 1 day
7933 Rex Hill Trail 4 2 1,960 $415,000 $211 1 day
4440 S Lake Orlando Parkway Unit 6-4 3 2 1,278 $195,000 $152 1 day
14431 Island Cove Drive 3 2 1,163 $289,999 $249 1 day
819 N Westmoreland Drive 4 3 2,184 $675,000 $309 1 day
2226 Faxton Court 3 2 1,307 $339,000 $259 1 day
9300 University Boulevard N/A N/A 6,538 $1,990,000 $304 1 day
3524 W Robinson Street N/A N/A N/A $275,000 Unknown 1 day
3621 Conroy Road Unit 720 1 1 850 $188,000 $221 1 day
14453 Liberty Street N/A N/A N/A $125,000 Unknown 1 day
8399 Park Cliff Way 4 5 4,030 $1,690,000 $419 1 day
1022 36th 4 3 1,738 $414,999 $238 1 day
2615 Maitland Crossing Way Unit 303 3 2 1,205 $215,000 $178 1 day
1141 Woodman Way 2 2 1,240 $239,990 $193 1 day
Average: 3.7 2.9 1,989 $594,296 $278 158 days
Viewing 1 - 50 of 4416
Viewing 1 - 50 of 4416
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3841 Winding Lake Circle 5 3 2,746 $790,000 $287 0 days
1224 Nottingham Street 3 2 1,560 $875,000 $560 0 days
3149 Lambath Road 3 3 1,725 $270,000 $156 0 days
1425 W Yale Street 5 5 3,592 $1,650,000 $459 0 days
224 W Pierce Avenue 3 2 1,492 $299,000 $200 3 days
1613 Bimini Drive 3 7 2,110 $798,500 $378 1 day
2854 N Powers Drive Unit 98 1 1 672 $75,000 $111 1 day
1504 Perez 3 2 1,678 $370,000 $220 4 days
1825 Aaron Avenue 5 3 1,844 $339,900 $184 3 days
2316 Amherst Avenue 4 5 3,298 $1,500,000 $454 0 days
600 Gatlin Avenue 4 4 3,880 $2,550,000 $657 0 days
4719 Northlawn Way 3 3 2,071 $498,000 $240 0 days
6416 Sheryl Ann Drive 3 3 1,380 $450,000 $326 0 days
14425 Mailer Boulevard 4 3 2,802 $649,900 $231 3 days
7808 The Esplanade Court 3 4 1,852 $585,000 $315 3 days
3034 Kingfisher Drive 4 2 1,761 $585,000 $332 5 days
19500 Peabody Street 4 3 2,824 $825,000 $292 0 days
201 Ronnie Circle 4 2 1,468 $360,000 $245 2 days
4195 Fallwood Circle 4 2 2,192 $584,000 $266 1 day
9219 Sutter Court 3 2 1,601 $425,000 $265 5 days
5731 Vista Linda Drive 4 3 1,913 $250,000 $130 3 days
1117 Salerno Court Unit 1117 2 2 1,380 $269,000 $194 2 days
4292 Watch Hill Road 3 2 1,586 $179,900 $113 0 days
13953 Fox Meadow Drive 2 1 963 $249,999 $259 5 days
12820 Gettysburg Circle 3 2 1,304 $300,000 $230 0 days
19160 Timber Pine Lane 4 2 2,160 $499,900 $231 4 days
1845 Spreakley Court 3 2 1,380 $392,000 $284 4 days
4026 Killian Dr. 4 2 1,356 $349,900 $258 4 days
4445 Beach Boulevard 3 4 2,387 $900,000 $377 0 days
10312 Ellenwood Way 3 2 1,512 $379,900 $251 5 days
2020 Meeting Place Unit 101 3 2 1,668 $674,900 $404 8 days
884 W Lake Holden Point 3 2 2,526 $835,000 $330 5 days
1120 Arthur Street 4 4 3,027 $975,000 $322 0 days
10539 Woodway Drive 3 4 2,021 $430,000 $212 4 days
5301 Brereton Avenue 3 2 1,161 $325,000 $279 1 day
4045 Atrium Drive Unit U6 2 2 820 $160,000 $195 4 days
136 W America Street Unit 34 1 1 636 $175,000 $275 8 days
10718 Cherry Oak Circle 3 2 1,304 $369,000 $282 5 days
2407 Newberry Street Unit 6 12 6 5,766 $1,139,000 $197 4 days
1216 Chichester Street 3 2 2,366 $1,295,000 $547 2 days
4365 Real Court 5 4 3,791 $350,000 $92 0 days
1013 Sunwood Lane 3 2 1,773 $309,999 $174 7 days
10109 Marsh Pine Circle 5 3 3,002 $750,000 $249 8 days
8696 Foley Drive 3 2 1,294 $320,000 $247 2 days
Albeth Road N/A N/A N/A $155,000 Unknown 4 days
7828 Wortham Court 3 2 966 $280,000 $289 5 days
3788 Seminole Drive 4 2 1,925 $485,000 $251 3 days
12538 Floridays Resort Drive Unit 511C 2 2 957 $155,000 $161 1 day
5109 Pueblo Street 4 2 1,328 $309,000 $232 6 days
6609 Hood Place 3 3 1,687 $392,175 $232 0 days
Average: 3.3 2.6 1,968 $561,730 $259 68 days
Viewing 1 - 50 of 1279
Viewing 1 - 50 of 1279
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
1135 Georgia Boulevard 2 1 792 $415,000 $415,000 $523 0 days 7/28/26
5956 W Amelia Street 3 2 988 $149,999 $125,000 $126 0 days 7/28/26
809 22nd Street 4 2 1,400 $249,000 $215,000 $153 14 days 7/28/26
809 22nd Street 4 2 1,400 $249,000 $215,000 $153 14 days 7/28/26
1325 Portland Avenue 3 3 1,928 $750,000 $742,500 $385 8 days 7/28/26
2847 Metro Sevilla Drive Unit 106 3 2 1,438 $294,900 $285,000 $198 11 days 7/28/26
11278 Papyrus Lane 3 2 1,678 $500,000 $500,000 $297 27 days 7/28/26
5412 Parkway Drive 3 3 1,880 $810,000 $780,000 $414 57 days 7/28/26
1350 20th Street 3 2 1,094 $224,900 $217,000 $198 266 days 7/28/26
731 Guernsey Street 4 3 1,853 $625,000 $600,000 $323 393 days 7/28/26
8801 Worldquest Boulevard Unit 4102 3 2 1,421 $310,000 $310,000 $218 1 day 7/27/26
8762 Worldquest Boulevard Unit 6104 3 3 1,459 $310,000 $310,000 $212 1 day 7/27/26
10531 Sun Villa Boulevard 3 2 1,286 $344,900 $369,000 $286 3 days 7/27/26
3846 Goose Court 3 2 1,269 $165,000 $230,600 $181 3 days 7/27/26
10303 Winding Creek Lane 3 2 1,270 $379,100 $390,000 $307 4 days 7/27/26
807 Silver Drive 3 2 1,594 $525,000 $505,000 $316 14 days 7/27/26
8201 Fraim Court 3 2 1,477 $410,000 $410,000 $277 4 days 7/27/26
13013 Woodford Street 5 4 2,883 $950,000 $950,000 $329 23 days 7/27/26
11654 Purple Lilac Circle 3 2 1,278 $369,900 $369,900 $289 19 days 7/27/26
621 Cathcart Avenue Unit 9 2 2 878 $260,000 $260,000 $296 18 days 7/27/26
120 Wilmer Avenue 3 2 970 $249,900 $255,000 $262 5 days 7/27/26
2305 Edgewater Drive Unit 1602 2 2 1,359 $589,500 $589,500 $433 7 days 7/27/26
3716 E Grant Street 2 3 1,721 $345,000 $345,000 $200 19 days 7/27/26
902 Shady Lane Drive 5 5 3,238 $1,170,000 $1,150,000 $355 52 days 7/27/26
10052 Kimble Field Way 4 3 2,345 $524,900 $490,000 $208 19 days 7/27/26
9433 Bordet Court 4 5 3,484 $1,199,000 $1,090,000 $312 60 days 7/27/26
5007 Nassau Circle Unit 2 3 2 1,664 $237,900 $235,000 $141 28 days 7/27/26
9927 Leafy Oak Street 4 2 1,850 $639,990 $632,190 $341 16 days 7/27/26
5307 Hansel Avenue Unit D8 2 2 1,071 $200,000 $190,000 $177 71 days 7/27/26
8020 Firenze Boulevard 6 6 5,901 $3,200,000 $2,900,000 $491 59 days 7/27/26
4816 Edgemoor Avenue 3 2 1,009 $219,000 $148,700 $147 73 days 7/27/26
3884 Lower Park Road 6 6 4,315 $1,895,000 $1,820,000 $421 66 days 7/27/26
8022 Canyon Lake Circle 5 5 2,698 $600,000 $573,500 $212 99 days 7/27/26
101 E Winter Park Street 4 2 1,742 $725,000 $675,000 $387 87 days 7/27/26
12539 Floridays Resort Drive Unit 410D 2 2 957 $148,000 $145,000 $151 119 days 7/27/26
10011 Gazebo Alley 3 3 1,476 $396,990 $382,293 $259 107 days 7/27/26
1107 Alfred Drive 4 3 1,736 $369,950 $365,000 $210 117 days 7/27/26
11382 Nona Sound Street 3 3 1,683 $399,990 $390,000 $231 140 days 7/27/26
2930 Rio Lane 5 5 2,167 $459,000 $437,000 $201 259 days 7/27/26
5349 Hansel Avenue Unit 1 1 1 730 $139,000 $120,000 $164 156 days 7/26/26
8241 Caraway Drive 4 2 1,957 $635,000 $625,000 $319 23 days 7/25/26
1209 Roscomare Avenue 3 2 1,424 $369,000 $353,000 $247 2 days 7/24/26
6028 Lexington Park Unit 69 2 3 2,591 $995,000 $995,000 $384 7 days 7/24/26
10026 Union Park Drive N/A N/A N/A $275,000 $275,000 Unknown 3 days 7/24/26
11207 Prairie Hawk Drive 4 3 2,024 $514,000 $510,000 $251 3 days 7/24/26
4713 Deer Road 3 3 1,651 $425,000 $420,000 $254 13 days 7/24/26
10026 Union Park Drive 3 2 1,790 $275,000 $275,000 $153 2 days 7/24/26
721 Marlowe Avenue 4 2 1,473 $339,000 $360,000 $244 4 days 7/24/26
13712 Devlin Court 3 2 1,694 $435,000 $350,000 $206 21 days 7/24/26
Average: 3.3 2.6 20,769 $518,409 $502,234 $253 67 days
Viewing 1 - 50 of 5451
Viewing 1 - 50 of 5451