Sign up to stay up to date on the Palm Harbour Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2951 Orchard Drive 3 2 1,768 $474,900 $268 0 days
2669 Walnut Drive Unit 1901 2 2 1,028 $199,000 $193 0 days
344 Crosswinds Drive 3 2 1,769 $565,000 $319 0 days
2788 Leafwing Court 4 4 2,640 $750,000 $284 0 days
36750 Us Highway 19 N #20-307 Unit 307 1 1 825 $239,900 $290 0 days
1801 E Lake Road Unit 2d 2 2 1,300 $200,000 $153 0 days
6890 County Road 95 6 6 3,338 $525,000 $157 0 days
2210 Citrus Hill Road 3 3 2,038 $549,999 $269 1 day
3626 Justin Drive 5 4 3,264 $1,125,000 $344 1 day
3680 Siena Lane 4 3 2,465 $700,000 $283 1 day
1745 Dugall Court 2 2 1,775 $425,000 $239 1 day
1650 Arabian Lane 4 4 3,388 $749,900 $221 1 day
4883 W Breeze Circle 4 3 2,499 $670,000 $268 1 day
36750 Us Highway 19 Unit 24211 1 1 825 $259,900 $315 1 day
1460 Mahogany Lane 2 2 1,353 $300,000 $221 1 day
401 Dempsey Road 2 2 1,208 $449,000 $371 1 day
1490 Mahogany Lane Unit 706 3 2 1,353 $375,000 $277 1 day
2640 Orchard Highlands Drive 4 3 2,264 $525,000 $231 2 days
743 Bonnie Boulevard 3 2 1,655 $529,900 $320 2 days
36750 Us Highway 19 Unit 21305 2 11 1,660 $499,900 $301 2 days
1000 Tarpon Woods Boulevard Unit 302 2 2 950 $180,000 $189 0 days
1764 Arabian Lane 4 4 2,844 $440,000 $154 3 days
1521 Foxcroft Drive W 4 2 1,556 $610,000 $392 3 days
3553 Fairway Forest Drive 3 2 1,810 $598,000 $330 3 days
1927 Jullee Lane 4 4 3,027 $1,274,900 $421 3 days
859 Pinewood Terrace W 4 3 2,450 $600,000 $244 3 days
2950 Curling Court 2 2 978 $300,000 $306 3 days
635 Bellingham Place 2 2 931 $334,737 $359 3 days
6890 County Road 95 6 6 3,338 $525,000 $157 3 days
1139 Orange Tree Circle E Unit A 2 2 960 $202,000 $210 3 days
2336 Malcolm Drive 2 2 1,288 $395,000 $306 4 days
1700 Pine Ridge Way E Unit C1 2 2 1,038 $145,000 $139 4 days
5585 Greyston Street 4 2 1,634 $538,000 $329 5 days
2700 Nebraska Avenue Unit 5-205 2 2 1,000 $199,900 $199 5 days
945 Madrid Drive 2 2 980 $265,000 $270 6 days
1400 Tarpon Woods Boulevard Unit E6 2 2 1,155 $225,000 $194 7 days
1671 Castlewood Lane 3 2 1,606 $580,000 $361 7 days
1374 Indian Trail N 4 3 2,378 $599,999 $252 7 days
2796 Challenger Drive 4 2 2,248 $799,000 $355 7 days
1368 Noell Boulevard 3 2 1,356 $425,000 $313 7 days
36750 Us Highway 19 N Unit 15305 3 2 1,660 $535,000 $322 8 days
1652 Highland Club Lane 1 2 700 $215,000 $307 8 days
1630 Byrnedale Court 2 2 1,248 $429,000 $343 9 days
36750 Us Highway 19 N Unit 04138 2 2 1,210 $450,000 $371 9 days
5466 Greyston Street 3 2 1,614 $499,400 $309 9 days
36750 Us Highway 19 Unit 21105 2 2 1,660 $469,000 $282 10 days
55 Lexington Court Unit 12 2 2 1,200 $172,700 $143 10 days
3558 Oak Lake Drive 3 2 2,154 $650,000 $301 10 days
183 Philadelphia Boulevard Unit 22 2 2 864 $175,000 $202 10 days
1609 Whitebridge Drive Unit A 2 2 1,000 $142,000 $142 10 days
Average: 2.7 2.4 1,723 $483,263 $267 131 days
Viewing 1 - 50 of 526
Viewing 1 - 50 of 526
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1465 Cairn Court 4 3 1,769 $415,000 $234 2 days
3568 Landmark Trail 4 3 2,526 $775,000 $306 6 days
3671 Imperial Ridge Parkway 2 2 1,380 $299,000 $216 4 days
4503 Connery Court 3 2 1,808 $435,000 $240 4 days
2612 6th Court 2 3 1,344 $238,900 $177 9 days
36750 Us Highway 19 N Unit 16204 1 1 610 $208,000 $340 5 days
157 Foxcroft Drive E 3 2 1,713 $529,900 $309 10 days
2614 2nd Court 2 3 1,344 $190,000 $141 3 days
1650 Highland Club Lane 2 2 1,190 $249,400 $209 7 days
2807 Resnik Circle W 3 2 1,918 $696,500 $363 2 days
1400 Tarpon Woods Boulevard Unit D5 2 2 1,155 $81,000 $70 0 days
2783 Steeple Court 3 2 1,035 $385,000 $371 2 days
4693 Pleasant Avenue 3 3 1,463 $369,000 $252 0 days
3600 Darston Street 3 2 1,634 $525,000 $321 5 days
2202 Citrus Hill Lane 3 2 1,557 $399,900 $256 12 days
3495 W Links Court 3 2 1,800 $599,000 $332 26 days
1591 Longford Drive 3 2 1,800 $474,916 $263 7 days
828 Woodland Drive 3 2 1,599 $480,000 $300 0 days
940 Rolling Hills Drive 3 2 1,884 $630,000 $334 14 days
2829 Tangelo Way 3 2 1,794 $649,999 $362 20 days
2718 Woodhall Terrace 3 2 1,599 $478,900 $299 23 days
2844 Countrybrook Drive Unit 12 3 2 1,520 $219,000 $144 0 days
3587 Indigo Pond Drive Unit 3587 2 2 1,340 $339,000 $252 29 days
5508 Salem Square Drive S 2 2 1,445 $319,000 $220 8 days
4353 Brooker Creek Dr 2 2 1,360 $299,900 $220 19 days
5501 Stag Thicket Lane 4 3 2,375 $719,000 $302 20 days
1339 Queen Anne Drive Unit C 2 2 1,000 $242,500 $242 21 days
2265 Bancroft Circle S Unit C 2 2 1,030 $235,000 $228 13 days
3157 Phlox Drive Unit 3157 3 2 950 $195,000 $205 1 day
3410 Rugby Court 2 2 1,420 $379,000 $266 4 days
2988 Pinewood Run 4 2 1,932 $615,000 $318 28 days
3097 Edgemoor Drive 4 3 2,177 $629,900 $289 30 days
737 Ohio Avenue 4 3 2,085 $750,000 $359 0 days
2390 Gun Flint Trail 2 2 1,129 $250,000 $221 37 days
3761 Lake Shore Drive 1 1 922 $219,000 $237 31 days
1056 Eniswood Pkwy 4 3 2,813 $750,000 $266 42 days
852 Franklin Circle 2 2 1,152 $379,900 $329 39 days
2308 Liston Circle 2 2 1,599 $429,900 $268 3 days
446 Kelly Green Street 3 2 1,199 $415,000 $346 2 days
3130 Bentley Drive 4 3 1,718 $479,900 $279 13 days
940 Wisconsin Avenue 4 2 2,072 $825,000 $398 12 days
2199 Chianti Place Unit 925 3 2 1,460 $299,000 $204 39 days
3610 Magnolia Ridge Circle Unit 1304 1 2 825 $157,000 $190 6 days
2782 Scobee Drive 3 3 2,490 $804,900 $323 19 days
2980 Bridlewood Drive 3 3 2,518 $849,000 $337 6 days
2132 Portside Passage 3 2 1,906 $329,000 $172 10 days
2722 Sherbrooke Lane Unit D 1 2 814 $110,000 $135 11 days
3408 Arcadia Drive 3 2 1,869 $549,000 $293 26 days
4827 Blue Jay Circle 3 2 1,516 $619,900 $408 2 days
18 Mountain Laurel Drive 3 2 1,495 $269,900 $180 18 days
Average: 2.8 2.4 1,705 $492,762 $269 87 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3213 Montrose Circle 3 3 1,832 $539,000 $550,000 $300 7 days 9/11/26
3229 Spanish Moss Lane 3 2 1,325 $400,000 $412,000 $310 4 days 9/10/26
3399 Mermoor Drive Unit 105 2 2 1,030 $139,900 $134,000 $130 34 days 9/10/26
5441 Worthington Loop 4 2 2,194 $639,990 $630,000 $287 28 days 9/10/26
271 Colonial Boulevard Unit 11 2 2 1,296 $379,900 $355,000 $273 33 days 9/10/26
182 Sunward Avenue 2 2 1,504 $369,900 $367,000 $244 35 days 9/10/26
4626 Stargazer Court 3 3 1,464 $361,990 $361,990 $247 60 days 9/10/26
3199 Phlox Drive Unit 214 3 2 950 $285,000 $281,400 $296 7 days 9/9/26
533 66th Street N 2 2 1,415 $425,000 $425,000 $300 15 days 9/9/26
3848 Tarian Court 4 3 2,276 $659,700 $606,050 $266 5 days 9/9/26
412 Pennsylvania Avenue 2 2 964 $450,000 $425,000 $440 34 days 9/9/26
927 Whippoorwill Drive 4 3 2,312 $849,000 $830,000 $358 3 days 9/8/26
609 Green Valley Road Unit I2 2 3 1,334 $255,000 $255,000 $191 9 days 9/8/26
260 Arbor Glen Drive 3 2 1,108 $400,000 $395,000 $356 38 days 9/8/26
3237 Montrose Circle 4 3 2,347 $540,000 $515,000 $219 71 days 9/8/26
1471 Mahogany Lane Unit 1706 2 2 1,353 $229,900 $220,000 $162 276 days 9/8/26
161 Hickory Gate Drive 2 2 1,095 $159,000 $159,000 $145 11 days 9/4/26
5461 Oakridge Drive 4 3 2,656 $539,000 $535,000 $201 27 days 9/4/26
302 Buckingham Place 3 3 1,848 $400,000 $390,000 $211 21 days 9/4/26
3277 Gorse Court 2 2 1,148 $299,900 $285,000 $248 36 days 9/4/26
3469 Rolling Trail 4 3 2,192 $590,000 $555,000 $253 201 days 9/4/26
710 Leeward Way 2 2 1,581 $235,000 $235,000 $148 0 days 9/3/26
806 Sparrow Avenue 3 2 2,123 $640,000 $640,000 $301 4 days 9/3/26
3215 Mcmath Drive 2 2 1,332 $359,900 $346,000 $259 9 days 9/3/26
2817 Jarvis Circle 3 2 2,206 $685,000 $685,000 $310 2 days 9/2/26
594 Daventry Square 2 2 1,098 $300,000 $300,000 $273 20 days 9/2/26
819 Greenfield Drive 3 2 1,232 $355,000 $355,000 $288 5 days 9/2/26
2384 Hounds Trail 3 3 1,485 $339,900 $339,900 $228 53 days 9/2/26
208 Talley Drive 4 2 1,728 $399,900 $410,000 $237 4 days 9/1/26
3916 Lake St George Drive 3 2 1,394 $399,000 $412,000 $295 15 days 9/1/26
2571 Cyprus Drive Unit 1-104 1 9 675 $163,800 $155,000 $229 67 days 9/1/26
2726 14th Court 2 3 1,344 $279,900 $260,000 $193 6 days 8/31/26
605 Tomoka Drive 4 2 2,321 $675,000 $675,000 $290 3 days 8/31/26
3792 Windber Boulevard 4 3 3,154 $709,900 $710,000 $225 3 days 8/31/26
627 Crystal Dr 3 2 1,588 $373,000 $360,000 $226 7 days 8/31/26
3251 Latana Drive 3 2 950 $284,900 $289,900 $305 8 days 8/31/26
420 Oxford Road 3 2 1,358 $499,000 $505,000 $371 15 days 8/31/26
2983 Elder Court 2 2 1,298 $259,900 $253,000 $194 34 days 8/31/26
2707 12th Court 2 3 1,344 $149,999 $152,500 $113 6 days 8/31/26
2152 Portofino Place Unit 26-029 2 2 1,170 $286,000 $280,000 $239 64 days 8/31/26
1735 Aberdeen Court 3 2 1,556 $445,000 $415,000 $266 114 days 8/31/26
815 Florida Avenue 5 3 1,330 $696,000 $677,000 $509 124 days 8/31/26
36750 Us Highway 19 N Unit 7-110 2 2 1,210 $415,000 $415,000 $342 165 days 8/31/26
29 Concord Lane Unit 11 2 2 1,032 $167,000 $160,000 $155 111 days 8/29/26
3537 Birkdale Lane 2 2 1,280 $335,000 $327,500 $255 8 days 8/28/26
1125 Spanish Oaks Drive W 5 3 3,060 $769,000 $750,000 $245 24 days 8/28/26
2837 Longleaf Lane 3 3 2,272 $565,000 $540,000 $237 89 days 8/28/26
4634 Stargazer Court 3 3 1,463 $369,000 $362,000 $247 106 days 8/28/26
1866 Havenly Ridge 4 3 2,714 $1,198,000 $1,128,000 $415 255 days 8/28/26
404 Laurel Lane 4 3 2,782 $1,150,000 $1,050,000 $377 9 days 8/27/26
Average: 2.9 2.4 1,773 $505,920 $488,579 $260 73 days
Viewing 1 - 50 of 849
Viewing 1 - 50 of 849