Sign up to stay up to date on the Riverview Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13154 Twin Bridges Drive 5 5 4,295 $920,000 $214 0 days
11020 Brahman Ranch Circle 5 4 3,107 $675,000 $217 0 days
5412 Camberwell Lane 6 4 4,239 $875,000 $206 0 days
14275 Creek Run Drive 4 3 3,179 $560,000 $176 0 days
7225 Blue Beech Drive 5 4 3,600 $519,900 $144 0 days
12954 Tribute Drive 4 4 3,000 $440,000 $146 0 days
4743 Somerset Hill Lane 2 3 1,320 $222,000 $168 0 days
13914 Chalk Hill Place 4 3 2,904 $470,000 $161 1 day
11139 Golden Silence Drive 5 3 3,095 $382,000 $123 1 day
9614 Crescent Moon Drive 5 4 3,231 $521,880 $161 1 day
9830 Autumn Ridge Avenue 5 4 4,083 $793,990 $194 1 day
12720 Mangrove Forest Drive 5 3 2,937 $499,000 $169 1 day
12531 Triple Creek Boulevard 4 3 1,860 $345,000 $185 1 day
9907 Crescent Moon Drive 4 3 2,262 $488,590 $215 1 day
13721 Evergreen Valley Drive 4 3 2,946 $593,520 $201 1 day
9838 Crescent Moon Drive 4 4 2,894 $534,410 $184 1 day
9612 Crescent Moon Drive 4 3 2,262 $475,650 $210 1 day
14066 Calico Point Drive 4 2 1,850 $431,380 $233 1 day
13318 Waterleaf Garden Circle 4 2 2,056 $475,000 $231 1 day
9732 Crescent Moon Drive 5 3 2,597 $482,810 $185 1 day
10017 Caraway Spice Avenue 4 2 1,935 $359,900 $185 1 day
11551 Misty Isle Lane 3 2 1,856 $375,000 $202 1 day
11426 Alachua Creek Lane 4 3 3,326 $615,990 $185 1 day
12940 Prestwick Drive 4 3 1,944 $415,000 $213 1 day
10269 Shady Preserve Drive 4 3 2,633 $398,000 $151 1 day
Leonard N/A N/A N/A $17,000 Unknown 1 day
8823 E Millpoint Road 3 2 1,064 $239,000 $224 1 day
9603 Birnamwood Street 3 2 2,027 $475,000 $234 2 days
12206 Fairlawn 4 3 2,831 $480,000 $169 2 days
11219 Fiddlewood Drive 3 2 1,477 $312,000 $211 2 days
11932 Harpswell Drive 5 4 3,585 $549,900 $153 2 days
5839 Angela Leyla Place 3 3 1,751 $389,500 $222 2 days
5819 Angela Leyla Place 3 3 1,751 $389,500 $222 2 days
5837 Angela Leyla Place 3 3 1,667 $369,900 $221 2 days
5817 Angela Leyla Place 3 3 1,667 $369,900 $221 2 days
5815 Angela Leyla Place 3 3 1,667 $369,900 $221 2 days
9540 Tocobaga Place 3 3 1,627 $265,000 $162 3 days
11419 Sunburst Marble Road 5 3 3,040 $499,900 $164 3 days
13739 Artesa Bell Drive 4 3 2,585 $415,000 $160 3 days
10418 White Peacock Place 3 2 1,360 $312,000 $229 3 days
11460 Captiva Kay Drive 2 2 1,215 $225,000 $185 4 days
13010 Boggy Creek Drive 4 3 2,301 $360,000 $156 2 days
11002 Riverview Drive 5 3 2,411 $517,900 $214 4 days
8809 Eagle Watch Drive 3 2 2,458 $799,000 $325 1 day
11526 Ashton Field 4 2 1,840 $380,000 $206 5 days
12937 Satin Lily Drive 4 3 2,366 $425,000 $179 6 days
13206 Wildflower Meadow Drive 4 3 2,635 $399,900 $151 7 days
9118 Mountain Magnolia Drive 5 3 2,638 $450,000 $170 7 days
12210 Legacy Bright Street 4 3 2,058 $385,000 $187 7 days
11750 Lake Lucaya Drive 4 3 2,514 $640,000 $254 7 days
Average: 3.7 2.8 2,188 $450,363 $198 108 days
Viewing 1 - 50 of 728
Viewing 1 - 50 of 728
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11831 Winterset Cove Drive 5 3 2,595 $375,000 $144 6 days
12311 Alteza Circle 4 3 2,029 $423,890 $208 4 days
12638 Maple Bonsai Drive 4 2 1,936 $349,900 $180 7 days
11329 Blackbark Dr 3 2 1,186 $175,000 $147 2 days
13525 Wild Ginger Street 6 3 3,362 $439,000 $130 4 days
12935 Raysbrook Drive 4 2 2,060 $519,900 $252 3 days
13203 Prestwick Creek Drive 4 2 1,519 $310,000 $204 2 days
11506 Whisper Ridge Court 3 2 2,007 $360,000 $179 2 days
12600 Bergstrom Bay Drive 5 3 2,949 $439,000 $148 13 days
10512 Boyette Creek Boulevard 3 2 1,716 $309,900 $180 13 days
10530 Medford Lake Drive 4 2 2,014 $360,000 $178 5 days
9619 Lakedale Way Unit 102 3 2 1,151 $150,000 $130 9 days
10022 Rose Petal Place 6 3 3,130 $387,900 $123 2 days
9046 Pinebreeze Drive 5 3 2,492 $599,900 $240 4 days
10324 Summerview Circle 3 2 1,321 $309,900 $234 2 days
8623 Deep Maple Drive 3 4 2,065 $349,000 $169 5 days
10406 Brussels Drive 3 2 1,296 $275,000 $212 4 days
9523 Grovedale Circle Unit 101 3 2 1,151 $155,500 $135 19 days
12110 Legacy Bright Street 3 4 2,678 $400,000 $149 9 days
9881 Hickory Pines Avenue 5 4 2,894 $526,210 $181 17 days
11188 Grand Winthrop Avenue 3 3 2,296 $424,900 $185 23 days
11014 Spring Point Circle 5 3 3,050 $464,900 $152 20 days
10818 Great Carlisle Court 2 3 1,386 $214,990 $155 20 days
12313 Nora Grant Place 5 3 3,134 $769,900 $245 3 days
12803 Slippery Elm Court 4 2 1,549 $309,900 $200 9 days
6509 Reed Drive 2 2 1,196 $459,900 $384 4 days
11009 Charmwood Drive 5 5 4,768 $857,900 $179 27 days
11301 Hudson Hills Lane 4 3 2,466 $337,000 $136 8 days
12669 Belcroft Drive 4 3 2,249 $300,000 $133 24 days
12204 Blue Pacific Drive 4 3 2,400 $519,999 $216 7 days
11326 Laurel Brook Court 3 2 1,644 $335,000 $203 35 days
6014 Portsdale Place Unit 202 3 2 1,151 $154,900 $134 11 days
4746 Pond Ridge Drive 3 3 1,644 $280,000 $170 4 days
13023 Carlington Lane 4 3 2,415 $390,000 $161 14 days
11301 Maybrook Avenue 3 2 1,515 $350,000 $231 24 days
10457 Waterstone Drive 4 4 2,763 $429,000 $155 12 days
12795 Fisherville Way 5 4 3,601 $629,999 $174 23 days
11116 Hoffner Edge Drive 4 3 3,710 $540,000 $145 21 days
11323 Lake Lucaya Drive 4 4 3,731 $800,000 $214 9 days
9875 Hickory Pines Avenue 3 3 2,262 $455,150 $201 13 days
10421 Rivercrest Drive 3 3 1,764 $285,000 $161 19 days
14106 Covert Green Place 4 2 1,841 $339,000 $184 15 days
12332 Belcroft Drive 5 4 3,564 $465,000 $130 9 days
13616 Laraway Drive 3 2 1,349 $290,000 $214 16 days
10110 Holland Road 3 2 2,042 $399,900 $195 22 days
9920 Spanish Lime Court 4 3 1,925 $370,000 $192 17 days
11006 Sailbrooke Drive 3 3 2,430 $309,500 $127 48 days
11911 Twilight Darner Place 5 3 3,557 $419,500 $117 27 days
12410 Latchford Stream Place 5 3 3,309 $469,900 $142 41 days
4741 Chatterton Way 2 3 1,320 $209,900 $159 35 days
Average: 3.7 2.8 2,206 $477,031 $197 87 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13517 Texas Sage Place 3 2 1,752 $338,799 $345,000 $196 6 days 9/11/26
3741 Bellewater Boulevard 3 3 1,778 $384,500 $375,000 $210 14 days 9/11/26
11824 Clare Hill Avenue 4 3 2,683 $419,900 $419,900 $156 10 days 9/11/26
10138 Rose Petal Place 5 3 2,949 $379,900 $365,000 $123 50 days 9/11/26
10035 Remington Drive 3 2 2,230 $565,000 $555,000 $248 64 days 9/11/26
No address 3 2 1,314 $200,000 $200,000 $152 0 days 9/10/26
13648 Evergreen Valley Drive 5 5 4,272 $826,510 $793,510 $185 38 days 9/10/26
13327 Great Plains Drive 4 2 1,935 $387,500 $380,000 $196 120 days 9/10/26
11588 Captiva Kay Drive 3 2 1,521 $269,000 $250,000 $164 53 days 9/9/26
10561 Tranquil Meadow Loop 4 3 2,394 $519,990 $506,500 $211 69 days 9/9/26
11470 Weston Course Loop 4 3 2,412 $425,000 $405,000 $167 271 days 9/9/26
13111 Satin Lily Drive 3 2 2,011 $460,000 $460,000 $228 0 days 9/8/26
11415 Blue Crane Street 4 3 2,845 $460,000 $445,000 $156 75 days 9/8/26
8513 Dee Circle 3 2 1,674 $375,000 $375,000 $224 0 days 9/4/26
11610 Dublin Grafton Drive 3 3 2,970 $530,000 $530,000 $178 16 days 9/4/26
10028 Kenda Drive 3 3 1,930 $489,999 $455,000 $235 6 days 9/4/26
11873 Brighton Knoll Loop 3 3 2,014 $355,000 $355,000 $176 47 days 9/4/26
10005 Hunt Cliff Drive 4 3 3,416 $575,000 $545,000 $159 28 days 9/4/26
11534 Brighton Knoll Loop 4 2 1,997 $325,000 $310,000 $155 66 days 9/4/26
6734 Breezy Palm Drive 2 2 1,298 $220,000 $215,000 $165 45 days 9/4/26
6936 Breezy Palm Drive 3 3 1,673 $249,000 $249,000 $148 36 days 9/4/26
10727 Deepbrook Dr 3 2 1,826 $444,900 $435,000 $238 87 days 9/4/26
11415 Green Harvest Drive 4 3 2,518 $374,990 $386,000 $153 4 days 9/3/26
10445 Flagstaff Falls Avenue 4 2 1,837 $379,500 $389,500 $212 3 days 9/3/26
11610 Jordans Landing Court 4 2 2,321 $459,900 $470,000 $202 7 days 9/3/26
11617 Palmetto Pine Street 3 2 2,094 $350,000 $269,100 $128 43 days 9/3/26
7214 Grand Elm Drive 3 3 1,400 $238,000 $238,000 $170 64 days 9/3/26
13242 Satin Lily Drive 4 3 2,555 $429,900 $423,625 $165 52 days 9/3/26
5807 Legacy Crescent Place Unit 203 1 1 749 $118,000 $112,000 $149 0 days 9/2/26
13306 Prestwick Drive 3 2 929 $260,000 $265,000 $285 42 days 9/2/26
11109 Silver Fern Way 3 3 1,626 $394,999 $390,000 $239 53 days 9/2/26
10908 Whittney Chase Drive 4 3 2,529 $379,990 $375,000 $148 8 days 9/1/26
10311 Greystone Ridge Court 3 2 1,632 $319,900 $319,900 $196 13 days 9/1/26
11611 Gold Dust Court 3 3 1,934 $370,000 $355,000 $183 52 days 9/1/26
13187 Palmerston Road 4 2 1,841 $339,000 $340,000 $184 69 days 9/1/26
8536 Fantasia Park Way 2 2 1,220 $209,899 $220,000 $180 84 days 9/1/26
5820 Tulip Flower Drive 5 3 2,666 $485,000 $480,000 $180 90 days 9/1/26
11470 Sage Canyon Drive 4 2 1,935 $379,000 $379,000 $195 29 days 9/1/26
11741 Albatross Lane 5 4 4,684 $649,000 $640,000 $136 108 days 9/1/26
11409 Flora Springs Drive 4 2 2,198 $350,000 $350,000 $159 202 days 9/1/26
9616 Pine Ridge Avenue 2 1 972 $310,000 $300,000 $308 14 days 8/31/26
13807 Felix Will Road 4 3 2,358 $390,500 $390,500 $165 18 days 8/31/26
10405 Tree Skylark Place 4 3 2,551 $625,000 $625,000 $245 2 days 8/31/26
11637 Tetrafin Drive 4 2 2,220 $550,000 $550,000 $247 7 days 8/31/26
12640 Longcrest Drive 3 3 2,014 $369,900 $369,900 $183 8 days 8/31/26
10839 Newbridge Drive 3 2 1,671 $339,000 $325,000 $194 22 days 8/31/26
12834 Boggy Creek Drive 5 5 4,219 $825,000 $810,000 $191 44 days 8/31/26
6308 Magnolia Park Boulevard 3 2 1,551 $315,000 $250,400 $161 65 days 8/31/26
11634 Cambium Crown Drive 3 3 2,307 $300,000 $295,000 $127 46 days 8/31/26
6934 Breezy Palm Drive 3 3 1,707 $262,500 $270,500 $158 64 days 8/31/26
Average: 3.6 2.6 2,081 $399,580 $392,300 $191 60 days
Viewing 1 - 50 of 988
Viewing 1 - 50 of 988