Sign up to stay up to date on the Sarasota Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4524 Riverwood Avenue 3 2 2,298 $844,900 $367 0 days
2046 Old Trevor Way 3 2 1,504 $389,900 $259 1 day
2911 Bentley Street 4 2 1,968 $524,995 $266 1 day
3720 Pin Oaks Street 3 2 1,714 $439,000 $256 1 day
3626 Medford Lane Unit 1537 2 2 1,651 $254,000 $153 1 day
2354 Tami Sola Street 3 2 1,161 $439,900 $378 1 day
2711 Gulf Gate Drive 2 2 1,503 $434,900 $289 1 day
No address 3 2 1,647 $439,000 $266 2 days
3304 Spring Mill Circle 3 2 1,685 $580,000 $344 2 days
1025 Villagio Circle Unit 101 3 2 1,310 $260,000 $198 3 days
3615 Egerton Circle 3 2 1,945 $695,000 $357 3 days
1205 Willis Avenue 3 2 1,101 $399,000 $362 3 days
1125 Pattison Avenue 2 1 1,065 $279,000 $261 4 days
5800 Hollywood Boulevard Unit 312 1 1 679 $124,900 $183 1 day
86 Arbor Oaks Drive 3 3 2,482 $585,000 $235 4 days
2129 Linwood Drive 3 2 1,682 $399,000 $237 4 days
1805 Marbeth Street Unit 1805/1807 4 2 1,694 $449,900 $265 4 days
1805 Marbeth Street Unit 1805/1807 4 2 1,694 $449,900 $265 4 days
2135 Lee Lane 3 2 1,118 $499,000 $446 4 days
2317 Lindstrom Street 2 3 1,267 $620,000 $489 4 days
2395 Hyde Park Street 3 3 2,126 $1,500,000 $705 4 days
2136 Brueckner Drive 3 2 1,133 $440,000 $388 4 days
2155 Wood Street Unit A26 2 2 918 $135,000 $147 5 days
4710 Hoxie Lane 3 2 1,512 $350,000 $231 5 days
5874 Covington Way 3 2 1,295 $379,000 $292 5 days
4312 Rum Cay Place Unit 11 2 2 1,350 $216,500 $160 5 days
3035 Hillview Street 2 1 782 $325,000 $415 5 days
500 N Jefferson Avenue Unit B-5 2 1 847 $135,000 $159 5 days
2082 Datura Street 4 4 4,288 $2,700,000 $629 5 days
5683 Summerside Lane Unit 25A 2 2 1,125 $200,000 $177 5 days
4346 Meadowland Circle 3 2 1,830 $579,900 $316 5 days
5438 Dominica Circle 3 2 2,051 $550,000 $268 6 days
2501 Boone Court 3 3 1,865 $759,000 $406 6 days
4438 Narraganset Trail Unit 98A 2 2 1,272 $157,500 $123 6 days
2260 Stickney Point Road Unit 324 2 2 951 $160,000 $168 7 days
2831 Ringling Boulevard Unit E214 N/A N/A 635 $250,000 $393 7 days
5677 Summer Side Lane Unit 31B 2 2 1,125 $249,900 $222 7 days
3138 Williamsburg Street 3 2 1,160 $445,000 $383 7 days
4308 Pasadena Circle 4 2 2,030 $610,000 $300 7 days
3842 Hawkeye Circle 4 1 1,104 $345,000 $312 13 days
3326 Bougainvillea Street 3 3 1,348 $525,000 $389 7 days
4049 Giannini Lane 3 2 2,103 $599,000 $284 8 days
1508 Pelican Cove Road Unit 235 3 2 1,301 $390,000 $299 8 days
3238 Savage Road 2 2 1,380 $366,900 $265 8 days
1479 Landings Circle Unit 41 3 3 2,040 $655,000 $321 8 days
4316 Via Piedra Circle Unit 5-204 3 2 1,417 $301,500 $212 8 days
2047 Roselawn Street 6 4 2,450 $1,075,000 $438 8 days
4534 N Lake Drive 3 2 1,735 $599,000 $345 8 days
4089 King Richard Drive 3 2 1,421 $495,000 $348 8 days
2220 Doud Street 3 2 1,625 $519,000 $319 7 days
Average: 2.9 2.5 1,866 $925,426 $383 135 days
Viewing 1 - 50 of 823
Viewing 1 - 50 of 823
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6273 Parmeron Lane 3 2 1,565 $400,000 $255 0 days
5554 Magnolia Blossom Lane 4 3 2,400 $745,000 $310 2 days
4407 Diamond Circle N 3 2 1,857 $525,000 $282 4 days
7031 Bright Creek Drive Unit 4 2 2 1,121 $237,000 $211 2 days
2034 Pine Terrace N/A N/A 2,072 $416,777 $201 0 days
3615 Glen Oaks Manor Drive 2 2 1,654 $399,000 $241 1 day
7440 Summer Court 4 4 2,883 $878,020 $304 2 days
7465 Summer Court 4 4 2,883 $1,111,662 $385 2 days
7457 Summer Court 5 5 3,416 $1,060,665 $310 2 days
2655 Bay Street 7 6 3,432 $1,149,000 $334 5 days
213 Whispering Oaks Court 3 2 1,871 $350,000 $187 6 days
3834 Warren Ridge Street 2 2 1,250 $325,000 $260 5 days
3807 Jaffa Drive 3 2 1,656 $499,000 $301 2 days
2442 Novus Street 2 2 913 $349,000 $382 6 days
5938 Murdock Avenue 2 2 1,381 $297,700 $215 5 days
Lot 19 & 20 Theodore Avenue N/A N/A N/A $60,000 Unknown 3 days
5300 Southerly Way 3 2 1,662 $430,000 $258 2 days
2803 Hope Street 12 8 2,462 $570,000 $231 0 days
4586 Mohican Trail Unit 147 2 2 1,258 $200,000 $158 6 days
3718 Woodmont Drive 3 2 1,254 $379,900 $302 13 days
5467 Soapstone Place Unit 203 2 2 966 $219,990 $227 3 days
3376 7th Street 3 2 1,690 $499,000 $295 7 days
1715 Pelican Cove Road Unit GL339 1 1 731 $219,800 $300 16 days
3417 Clark Road Unit 117 1 1 768 $145,000 $188 5 days
3411 Sea View Street 3 2 1,897 $275,000 $144 12 days
2500 Monterey Street 3 3 2,434 $2,000,000 $821 19 days
1893 Rita Street 3 2 1,420 $429,900 $302 17 days
2452 Ashton Road 3 2 1,298 $400,000 $308 7 days
4328 Groveland Avenue 3 2 1,349 $299,900 $222 15 days
5161 Flicker Field Circle 4 3 2,273 $1,150,000 $505 8 days
2828 Suncrest Drive 2 2 1,551 $649,999 $419 16 days
1527 Stewart Drive Unit 115 2 2 1,635 $274,500 $167 18 days
4304 Marcott Circle 2 2 1,532 $400,000 $261 22 days
764 N Jefferson Avenue Unit 764 2 2 936 $229,000 $244 25 days
442 N Jefferson Avenue 2 2 931 $157,000 $168 19 days
2178 7th Street 3 3 1,152 $200,000 $173 23 days
5924 Briar Rose Way 3 2 1,494 $419,900 $281 4 days
4361 Whispering Woods Place 4 2 2,225 $480,000 $215 3 days
4632 Stone Ridge Trail 4 3 3,180 $599,000 $188 7 days
5701 Blount Avenue 4 2 2,100 $498,900 $237 17 days
4256 King Richard Lane 3 3 1,696 $549,000 $323 17 days
4010 Country View Drive 4 5 3,169 $749,000 $236 22 days
3224 Woodberry Lane 3 2 1,550 $449,900 $290 21 days
1631 Worrington Street 3 3 1,469 $795,000 $541 17 days
4140 Eastwood Drive 3 2 1,668 $495,000 $296 3 days
5362 Duncanwood Drive 3 2 1,185 $349,900 $295 4 days
1503 Clower Creek Drive Unit 259 2 2 1,219 $530,000 $434 5 days
3036 Hyde Park Street 5 3 2,329 $590,000 $253 1 day
2155 Oriole Drive N/A N/A N/A $1,495,000 Unknown 4 days
2655 Bay Street 7 6 3,432 $1,149,000 $334 30 days
Average: 2.7 2.5 1,676 $764,731 $430 76 days
Viewing 1 - 50 of 305
Viewing 1 - 50 of 305
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1885 Clematis Street 4 3 3,215 $2,499,990 $2,400,000 $746 45 days 7/28/26
3332 Thornwood Road Unit 3332 2 2 1,450 $278,000 $279,000 $192 170 days 7/28/26
4408 Groveland Avenue 3 2 1,444 $420,000 $420,000 $290 0 days 7/27/26
3616 Stardust Place 2 2 1,281 $310,000 $310,000 $241 40 days 7/27/26
3951 Country View Drive 6 3 3,507 $830,990 $785,000 $223 85 days 7/27/26
6454 Beechwood Avenue 3 3 2,661 $875,000 $750,000 $281 47 days 7/27/26
3837 Camino Real 3 3 1,887 $1,045,000 $965,000 $511 141 days 7/27/26
2323 Alpine Avenue 3 2 1,889 $475,000 $453,000 $239 0 days 7/24/26
2230 Bougainvillea Street 2 2 1,070 $419,900 $400,000 $373 1 day 7/24/26
5355 Crestlake Boulevard Unit 65 2 2 1,379 $225,000 $225,000 $163 0 days 7/24/26
2120 La Salle Street 3 2 1,194 $360,000 $350,000 $293 11 days 7/24/26
2492 Waterview Court 3 2 2,017 $995,000 $875,000 $433 51 days 7/24/26
3924 Ashwood Lane Unit 59 2 2 1,332 $169,000 $164,000 $123 76 days 7/24/26
3259 Beneva Road Unit 102 2 2 876 $165,000 $153,000 $174 521 days 7/24/26
2371 10th Street 1 1 620 $180,000 $180,000 $290 0 days 7/23/26
5404 Laurelwood Place 3 2 1,116 $329,000 $340,000 $304 4 days 7/23/26
1005 Greystone Lane 3 2 1,834 $548,000 $543,000 $296 7 days 7/23/26
4471 Mcintosh Lake Avenue 3 2 2,375 $678,000 $678,000 $285 9 days 7/23/26
3320 Tallywood Court Unit 7091 2 2 1,110 $214,900 $205,000 $184 17 days 7/23/26
3416 Montilla Court Unit 8405 2 2 1,498 $235,000 $222,000 $148 105 days 7/23/26
3645 Calliandra Drive 3 3 1,904 $649,800 $605,000 $317 201 days 7/23/26
1576 Fawnwood Circle 3 2 1,391 $369,999 $340,000 $244 316 days 7/23/26
3979 Oakhurst Boulevard Unit 3083 2 2 1,543 $165,000 $160,000 $103 4 days 7/22/26
2079 Sun Home Street Unit A-30 1 1 607 $139,900 $137,000 $225 4 days 7/22/26
5015 Brookmeade Drive 3 1 900 $250,000 $250,000 $277 4 days 7/22/26
3540 Hispania Place Unit 214 2 1 857 $154,900 $148,500 $173 21 days 7/22/26
4403 Diamond Circle N 3 2 1,975 $529,900 $505,000 $255 11 days 7/22/26
1717 Joyce Street 2 2 1,382 $379,000 $350,000 $253 48 days 7/22/26
3443 Clark Road Unit 242 1 1 555 $169,000 $169,000 $304 77 days 7/22/26
1844 Marbeth Street 4 2 1,679 $425,000 $395,000 $235 21 days 7/21/26
2702 Hidden Lake Drive S Unit A 3 2 1,189 $189,000 $169,000 $142 30 days 7/20/26
224 W Cornelius Circle 3 2 1,384 $360,000 $360,000 $260 7 days 7/20/26
7145 Bright Creek Drive Unit 33 2 2 1,352 $240,000 $230,000 $170 33 days 7/18/26
No address 3 2 1,803 $269,900 $240,000 $133 17 days 7/17/26
4204 Pine Meadow Terrace 3 2 2,085 $599,900 $585,000 $280 16 days 7/17/26
3360 Ramblewood Drive S Unit 8 2 2 1,003 $164,900 $148,000 $147 43 days 7/17/26
5389 Foxwood Drive 3 2 1,346 $369,000 $365,000 $271 60 days 7/17/26
1780 Phillippi Shores Drive Unit A3-16 N/A N/A N/A $79,000 $68,500 Unknown 79 days 7/17/26
1740 S Orange Avenue N/A N/A N/A $1,500,000 $1,325,700 Unknown 93 days 7/17/26
4527 Pike Avenue 3 1 1,334 $324,900 $320,900 $240 118 days 7/17/26
1740 S Orange Avenue 4 5 3,168 $1,500,000 $1,325,700 $418 152 days 7/17/26
1621 Memory Lane N/A N/A N/A $1,480,000 $1,250,000 Unknown 162 days 7/17/26
145 Mimosa Drive 3 2 2,121 $389,000 $384,500 $181 4 days 7/17/26
3422 Fenway Drive 3 2 1,264 $325,000 $334,000 $264 2 days 7/16/26
4650 10th Street 5 5 2,915 $1,875,000 $1,600,000 $548 45 days 7/16/26
3165 Regatta Circle 2 2 1,193 $459,000 $445,000 $373 118 days 7/16/26
1508 Pelican Cove Road Unit GR232 2 2 1,211 $299,000 $287,500 $237 143 days 7/16/26
4439 Westwood Lane 4 4 3,777 $2,995,000 $2,768,500 $732 245 days 7/16/26
2615 Sheridan Drive 2 3 1,307 $375,000 $338,000 $258 6 days 7/15/26
2127 Worrington Street 3 2 1,085 $339,000 $339,000 $312 3 days 7/15/26
Average: 2.8 2.3 1,683 $644,454 $607,781 $306 86 days
Viewing 1 - 50 of 1127
Viewing 1 - 50 of 1127