Sign up to stay up to date on the St. Petersburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4400 Columbus Way S 4 2 1,881 $725,000 $385 0 days
301 1st Street S Unit 1007 2 3 2,172 $1,699,000 $782 0 days
244 21st Avenue N 4 4 1,827 $875,000 $478 0 days
11450 48th Avenue N 3 2 1,814 $750,000 $413 0 days
2975 68th Street N 2 1 1,040 $415,000 $399 0 days
2145 42nd Avenue N 2 1 696 $229,000 $329 0 days
5725 12th Avenue N Unit 101D 2 2 1,029 $95,000 $92 0 days
1609 Watermark Circle Ne 2 3 1,485 $399,900 $269 0 days
1100 Fargo Street S 3 2 1,146 $329,900 $287 0 days
10263 Gandy Boulevard N Unit 101 2 2 1,015 $120,000 $118 0 days
650 Pinellas Bayway S Unit 2302 3 3 2,201 $1,795,000 $815 0 days
175 1st Street S Unit 1803 1 2 1,225 $929,000 $758 0 days
214 39th Avenue Ne 2 1 1,032 $439,990 $426 0 days
10036 63rd Avenue N Unit 25 1 1 790 $84,900 $107 0 days
173 82nd Avenue N 3 2 1,432 $575,000 $401 0 days
2001 2nd Street S 5 5 2,768 $899,000 $324 0 days
3921 4th Ave N 4 3 2,202 $925,000 $420 0 days
2027 Park Street N 4 3 2,979 $1,049,990 $352 0 days
175 2nd Street S Unit 1012 1 1 955 $619,000 $648 1 day
3315 58th Avenue S Unit 612 1 1 708 $69,900 $98 1 day
1510 15th Street N 3 2 1,552 $650,000 $418 1 day
1365 Snell Isle Boulevard Ne Unit 1A 2 2 1,200 $350,000 $291 1 day
1646 28th Avenue N 5 2 1,866 $529,000 $283 1 day
1220 35th Avenue N 4 4 2,878 $1,299,000 $451 1 day
4700 14th Street Ne 4 3 2,131 $850,000 $398 1 day
5101 37th Street N 4 2 1,156 $310,000 $268 1 day
200 Brightwaters Boulevard Ne 3 4 3,786 $4,500,000 $1,188 1 day
745 63rd Avenue S 3 2 1,386 $399,900 $288 1 day
2450 37th Avenue N 2 1 976 $329,900 $338 1 day
15th Avenue S N/A N/A N/A $100,000 Unknown 1 day
4260 Narvarez Way S 3 2 1,730 $485,000 $280 1 day
110 Ricardo Way Ne Unit 8 3 3 2,020 $925,000 $457 1 day
649 7th Avenue N N/A 100 2,966 $1,295,000 $436 1 day
845 28th Avenue N 2 2 1,452 $750,000 $516 1 day
2027 30th Avenue N 6 3 1,904 $675,000 $354 1 day
3047 62nd Avenue N 4 2 1,276 $389,000 $304 1 day
LOT 8 13th Avenue N 4 3 2,756 $899,000 $326 1 day
609 Vallance Way Ne 3 3 1,343 $349,000 $259 1 day
4600 Bayshore Boulevard Ne 4 2 1,901 $775,000 $407 1 day
555 5th Avenue Ne Unit 332 2 3 2,600 $1,750,000 $673 0 days
8625 5th Street N 3 2 1,970 $849,900 $431 2 days
6810 4th Avenue N 2 1 749 $399,500 $533 2 days
926 11th Avenue S 4 3 1,882 $695,000 $369 2 days
3620 2nd Avenue N 3 2 1,548 $579,900 $374 2 days
7448 17th Lane Ne 4 2 2,243 $670,000 $298 2 days
6030 4th Street S 4 3 3,092 $964,000 $311 2 days
6801 17th Lane N 2 1 944 $300,000 $317 2 days
4050 53rd Avenue N 2 1 864 $299,900 $347 2 days
Union Street S N/A N/A N/A $129,900 Unknown 2 days
776 100th Avenue N Unit 204 2 2 1,090 $159,000 $145 2 days
Average: 2.8 2.4 1,756 $777,570 $388 122 days
Viewing 1 - 50 of 2116
Viewing 1 - 50 of 2116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4261 14th Street Ne 4 3 2,394 $820,000 $342 1 day
100 1st Avenue N Unit 1804 2 3 1,522 $1,725,000 $1,133 0 days
3926 26th Street N 2 2 774 $269,000 $347 3 days
1030 S 64th Avenue S 3 2 1,735 $354,900 $204 4 days
10804 Seminole Drive N 4 3 1,581 $577,000 $364 2 days
6782 33rd Avenue N 4 2 2,042 $525,000 $257 3 days
820 9th Avenue S 3 1 1,003 $565,000 $563 6 days
5331 98th Way N 4 3 2,228 $675,000 $302 5 days
4750 Brittany Drive S Unit 26 2 2 1,220 $359,900 $295 2 days
1963 Kansas Avenue Ne 4 3 2,140 $1,550,000 $724 5 days
5164 Jasmine Circle 4 2 1,566 $415,000 $265 3 days
4357 32nd Avenue N 3 2 1,450 $499,000 $344 1 day
9025 3rd Street N 3 2 1,924 $529,000 $274 1 day
2221 Union Street S 5 3 1,650 $199,900 $121 3 days
936 20th Avenue S 3 2 1,494 $140,000 $93 0 days
4725 Cove Circle Unit APT 609 2 2 1,040 $215,000 $206 6 days
8430 7th Street N 2 2 1,290 $395,000 $306 2 days
3138 Yale Street N 3 1 1,227 $369,900 $301 2 days
9948 51st Avenue N 2 2 1,213 $439,900 $362 5 days
120 Orange Avenue N 3 2 1,240 $425,000 $342 12 days
4586 42nd Avenue N 2 1 986 $285,000 $289 9 days
6210 Sun Boulevard Unit 408 2 2 1,030 $280,000 $271 3 days
2573 62nd Terrace N 3 1 1,150 $340,000 $295 4 days
526 13th Avenue S 4 3 2,247 $995,000 $442 7 days
2927 62nd Avenue N 2 1 982 $200,000 $203 4 days
770 63rd Avenue N 2 2 764 $290,000 $379 8 days
6908 Stones Throw Circle N Unit 10206 2 2 720 $179,900 $249 11 days
29th Street S N/A N/A N/A $200,000 Unknown 8 days
3545 3rd Avenue N 2 1 960 $255,000 $265 11 days
1023 19th Avenue N 3 2 1,786 $775,000 $433 8 days
2175 64th Avenue S 2 2 1,370 $375,000 $273 5 days
733 58th Avenue Ne 3 2 1,228 $250,000 $203 14 days
6322 Palma Del Mar Boulevard S Unit 105 2 2 890 $249,000 $279 3 days
4818 2nd Avenue N 3 2 1,114 $419,900 $376 3 days
4456 4th Avenue N 2 1 984 $279,000 $283 1 day
445 32nd Avenue N Unit W104 1 1 655 $160,000 $244 0 days
3150 11th Avenue N 3 2 1,419 $525,000 $369 2 days
1300 21st Street S 4 2 1,339 $220,000 $164 0 days
5355 14th Avenue N 4 2 1,587 $535,000 $337 1 day
3612 71st Street N 2 1 720 $225,000 $312 19 days
366 47th Avenue N Unit 5 2 2 865 $249,000 $287 6 days
450 Date Palm Court Ne 3 3 1,940 $710,000 $365 8 days
4567 25th Avenue N 2 1 1,013 $420,000 $414 7 days
6342 31st Street S 3 2 1,635 $549,000 $335 7 days
225 49th Avenue N 4 4 2,300 $575,000 $250 4 days
5701 6th Way S 3 2 1,384 $393,000 $283 5 days
1037 51st Avenue N 3 2 2,042 $900,000 $440 16 days
1700 63rd Terrace S 3 2 1,591 $649,900 $408 5 days
6372 Palma Del Mar Boulevard S Unit 111 2 2 890 $389,900 $438 11 days
4633 28th Street N N/A N/A 2,320 $635,000 $273 0 days
Average: 2.9 2.2 1,715 $693,077 $366 70 days
Viewing 1 - 50 of 458
Viewing 1 - 50 of 458
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
275 1st Avenue S Unit 3505 3 4 2,637 $3,365,000 $3,365,000 $1,276 0 days 10/28/26
3242 Kingston Street N 2 2 914 $350,000 $335,000 $366 66 days 10/28/26
3610 Bayshore Boulevard Ne 2 2 1,474 $450,000 $425,000 $288 0 days 10/27/26
3009 Melrose Avenue S 3 2 1,340 $330,000 $350,000 $261 3 days 10/27/26
11901 4th Street N Unit 7301 2 2 1,182 $140,000 $135,000 $114 13 days 10/27/26
9001 Bay Street Ne 3 2 1,578 $510,000 $500,000 $316 5 days 10/27/26
2447 4th Avenue S 3 2 1,584 $775,000 $769,000 $485 3 days 10/27/26
6357 Bahia Del Mar Boulevard Unit 406 2 2 1,050 $439,000 $395,000 $376 35 days 10/27/26
2175 43rd Avenue N 3 2 1,092 $375,000 $355,000 $325 41 days 10/27/26
5419 Denver Street Ne 3 2 1,626 $399,000 $410,000 $252 58 days 10/27/26
777 3rd Avenue N Unit 1208 3 3 2,127 $1,099,000 $1,000,000 $470 197 days 10/27/26
1084 39th Avenue Ne 2 2 1,129 $400,000 $400,000 $354 0 days 10/26/26
825 60th Avenue Ne 2 1 724 $190,000 $190,000 $262 15 days 10/26/26
524 Beach Drive Ne 4 6 5,217 $4,500,000 $4,250,000 $814 6 days 10/26/26
150 50th Street N 3 2 1,458 $510,000 $490,000 $336 4 days 10/26/26
5601 Bay Street Ne 3 2 1,332 $349,900 $349,900 $262 4 days 10/26/26
1044 32nd Avenue N 3 2 1,305 $525,000 $520,000 $398 2 days 10/26/26
2159 Barcelona Way S 3 2 1,868 $499,000 $485,000 $259 40 days 10/26/26
6043 Anchorage Way S 3 3 1,920 $625,000 $595,000 $309 36 days 10/26/26
2853 35th Avenue N 5 2 1,890 $535,000 $535,000 $283 53 days 10/26/26
775 28th Avenue N 3 2 2,376 $1,050,000 $1,000,000 $420 71 days 10/26/26
400 Central Avenue Unit 3102 3 3 1,762 $1,705,000 $1,615,000 $916 120 days 10/26/26
1470 28th Avenue N 4 3 2,016 $840,000 $795,000 $394 107 days 10/26/26
No address N/A N/A N/A $350,000 $325,000 Unknown 664 days 10/26/26
3900 7th Street N 2 1 906 $380,000 $380,000 $419 4 days 10/23/26
4515 46th Ave N 3 2 1,571 $499,900 $450,000 $286 6 days 10/23/26
1221 Queen St N 2 1 1,056 $310,000 $295,000 $279 1 day 10/23/26
6742 35th Avenue N 3 1 1,135 $350,000 $350,000 $308 3 days 10/23/26
5200 Brittany Drive S Unit 1701 2 2 1,400 $359,000 $335,000 $239 18 days 10/23/26
268 8th Street N 3 4 1,941 $775,000 $753,000 $387 27 days 10/23/26
4711 28th Avenue N 2 2 1,332 $365,000 $355,000 $266 17 days 10/23/26
3465 80th Street N 2 1 1,543 $305,000 $270,000 $174 4 days 10/23/26
3197 Walnut Street Ne 3 3 1,815 $799,000 $799,000 $440 77 days 10/23/26
555 5th Avenue Ne Unit 521 3 3 3,000 $2,300,000 $2,000,000 $666 40 days 10/23/26
619 Riviera Bay Drive Ne 3 2 1,830 $639,000 $600,000 $327 56 days 10/23/26
616 15th Street N 2 2 1,475 $575,000 $575,000 $389 55 days 10/23/26
2925 Park Street N 2 1 780 $275,000 $275,000 $352 58 days 10/23/26
2055 29th Street S 3 1 1,266 $250,000 $245,000 $193 50 days 10/23/26
4725 Cove Circle Unit 704 1 1 815 $150,000 $108,000 $132 57 days 10/23/26
4901 Lansing St Ne 4 3 2,449 $1,325,000 $1,200,000 $489 65 days 10/23/26
248 14th Avenue Ne 4 3 1,960 $1,295,000 $1,187,000 $605 103 days 10/23/26
626 37th Avenue S 7 3 2,368 $549,999 $575,000 $242 190 days 10/23/26
No address 7 3 2,368 $549,999 $575,000 $242 187 days 10/23/26
5102 Coquina Key Drive Se Unit D 1 1 668 $289,900 $268,000 $401 225 days 10/23/26
9815 47th Avenue N Unit 207 1 1 745 $89,900 $80,000 $107 203 days 10/23/26
2930 29th Street N 3 2 1,220 $311,000 $315,000 $258 1 day 10/22/26
4223 Narvarez Way S 3 2 1,816 $645,000 $642,000 $353 3 days 10/22/26
6211 Sun Boulevard Unit 212 2 2 890 $340,000 $340,000 $382 0 days 10/22/26
365 Boca Ciega Point Boulevard 2 2 1,625 $375,000 $375,000 $230 36 days 10/22/26
2525 21st Street S 2 1 695 $210,000 $200,000 $287 52 days 10/22/26
Average: 2.8 2.3 1,616 $654,294 $628,180 $354 73 days
Viewing 1 - 50 of 2544
Viewing 1 - 50 of 2544

How much is your home worth?

...get instant property value now!