Sign up to stay up to date on the Thonotasassa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9637 Troncais Circle 5 3 2,807 $495,000 $176 5 days
9818 Reylinda Avenue 3 2 1,869 $199,999 $107 5 days
11811 Hazen Avenue 2 2 784 $130,000 $165 6 days
10803 Tuckaway Drive 2 1 684 $120,000 $175 6 days
11226 Sycamore Glen Loop 4 2 1,849 $435,000 $235 10 days
10607 Bay Hills Circle 5 2 1,192 $219,900 $184 12 days
12641 Idlewood Drive 3 3 1,848 $320,000 $173 13 days
10109 Main Street 4 3 2,702 $339,000 $125 18 days
12616 Thonotosassa Road 3 2 1,529 $549,900 $359 18 days
9605 Eastfield Road Unit 9605 2 1 794 $157,500 $198 28 days
12212 Floral Lane 3 2 1,368 $399,990 $292 29 days
9924 Rockhill Road N/A N/A N/A $145,000 Unknown 38 days
9926 Rockhill Road N/A N/A N/A $145,000 Unknown 38 days
11152 Galaxy Lane N/A N/A N/A $320,000 Unknown 39 days
11734 Jefferson Road N/A N/A 33,950 $4,400,000 $129 41 days
11116 Sycamore Glen Loop 4 3 2,230 $505,260 $226 41 days
10310 Blue Field Ct 2 1 794 $159,000 $200 41 days
11119 Sycamore Glen Loop 5 3 2,386 $501,820 $210 42 days
10716 Mcintosh Road N/A N/A N/A $429,000 Unknown 48 days
9547 Summers Cay Circle 3 2 1,447 $369,000 $255 49 days
12709 Chihuahua Court 3 3 1,248 $465,000 $372 50 days
10617 Skewlee Gardens Drive 5 3 2,280 $364,900 $160 63 days
9553 Summers Cay Circle 4 2 2,150 $450,000 $209 66 days
10006 Causey Pl 3 2 960 $253,000 $263 67 days
10620 Broadland Pass Lot 144 N/A N/A N/A $675,000 Unknown 74 days
11703 N Us 301 Highway N/A N/A N/A $1,199,000 Unknown 74 days
11715 Taylor Road 6 8 10,541 $4,900,000 $464 81 days
No address N/A N/A N/A $1,150,000 Unknown 84 days
10521 Broadland Pass 5 5 5,409 $4,250,000 $785 87 days
10627 Mcintosh Road 1 1 1,056 $485,000 $459 91 days
12505 Stonelake Ranch Boulevard 6 9 8,686 $3,200,000 $368 95 days
9802 Redwood Heights Loop 4 4 2,894 $522,210 $180 103 days
9714 Oak Ranch Crescent Court 4 3 2,506 $460,000 $183 103 days
12322 Stonelake Ranch Boulevard N/A N/A N/A $730,000 Unknown 106 days
9804 Redwood Heights Loop 4 2 1,850 $456,550 $246 110 days
10525 Broadland Pass N/A N/A N/A $599,900 Unknown 124 days
10638 Bay Hills Circle 2 2 960 $112,800 $117 127 days
10913 Brigann Yard Way 5 4 4,343 $1,950,000 $448 133 days
12503 Avery Road 2 1 552 $219,900 $398 134 days
12211 Count Place 3 2 1,838 $549,900 $299 147 days
14902 Dead River Road N/A N/A N/A $243,000 Unknown 148 days
10718 Osprey Landing Way N/A N/A N/A $699,999 Unknown 153 days
9644 Summers Cay Circle 4 3 2,416 $450,000 $186 159 days
10190 Dolphin Gull Circle 4 3 3,272 $799,000 $244 176 days
14016 N. Hwy 301 3 1 1,288 $275,000 $213 177 days
10559 Bay Hills Circle 3 2 1,648 $90,000 $54 181 days
11401 Thonotosassa Road 6 5 4,227 $1,780,000 $421 187 days
10511 Main Street N/A N/A 9,758 $1,699,000 $174 191 days
10641 Broadland Pass 5 6 8,334 $4,070,000 $488 223 days
12537 Tomar Drive N/A N/A N/A $5,600,000 Unknown 257 days
Average: 3.9 3.4 4,995 $1,942,179 $307 178 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12801 Cliffside Place 3 2 1,696 $275,000 $162 4 days
11126 Sycamore Glen Loop 4 4 2,894 $545,460 $188 33 days
11118 Sycamore Glen Loop 5 4 2,894 $540,810 $186 33 days
11224 Sycamore Glen Loop 3 3 2,230 $474,740 $212 7 days
12306 Stonelake Ranch Boulevard 5 7 5,239 $2,500,000 $477 39 days
9602 Ripley Road 4 3 2,165 $645,000 $297 56 days
10324 Skewlee Road 4 2 1,982 $489,000 $246 55 days
11115 Sycamore Glen Loop 3 3 2,230 $482,040 $216 42 days
11117 Sycamore Glen Loop 4 2 1,850 $450,510 $243 85 days
Muddy Water Trail N/A N/A N/A $85,000 Unknown 92 days
10507 Main Street 1 2 1,584 $195,000 $123 56 days
11250 Sycamore Glen Loop 4 4 2,894 $532,300 $183 155 days
9738 Redwood Heights Loop 4 2 1,834 $400,000 $218 146 days
12230 Stonelake Ranch Boulevard 5 5 4,920 $2,100,000 $426 201 days
9519 Fieldview Circle Unit 9519 2 1 794 $155,000 $195 243 days
11404 Walker Road N/A N/A N/A $1,700,000 Unknown 18 days
11102 N 301 Highway N/A N/A N/A $2,199,900 Unknown 79 days
17301 Morris Bridge Road N/A N/A N/A $499,000 Unknown 0 days
Average: 3.6 3.1 2,514 $792,708 $241 74 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13525 301 Highway N 4 3 2,760 $700,000 $665,000 $240 15 days 7/23/26
9809 Redwood Heights Loop 3 3 2,230 $489,440 $457,440 $205 43 days 7/20/26
12325 Stonelake Ranch Boulevard N/A N/A N/A $750,000 $710,000 Unknown 51 days 7/17/26
9819 Redwood Heights Loop 4 2 1,850 $448,910 $452,000 $244 111 days 7/16/26
11821 Grovewood Avenue 4 3 1,704 $305,000 $305,000 $178 29 days 7/15/26
11720 Williams Road 2 1 952 $184,900 $165,000 $173 7 days 7/15/26
9628 Troncais Circle 5 3 2,601 $495,500 $460,000 $176 17 days 7/10/26
9811 Redwood Heights Loop 4 4 2,894 $533,520 $533,520 $184 34 days 7/6/26
9821 Redwood Heights Loop 4 2 1,850 $444,800 $435,800 $235 97 days 6/30/26
15311 Morris Bridge Road 2 2 1,196 $165,000 $137,500 $114 63 days 6/26/26
12706 Hawk Hill Drive 4 2 1,620 $259,000 $250,000 $154 72 days 6/26/26
11222 Sycamore Glen Loop 4 4 2,894 $536,140 $551,140 $190 90 days 6/26/26
9817 Redwood Heights Loop 3 3 2,230 $479,880 $473,500 $212 7 days 6/25/26
9806 Redwood Heights Loop 4 4 2,894 $532,860 $530,860 $183 19 days 6/23/26
11239 Sycamore Glen Loop 4 4 2,894 $532,520 $512,520 $177 17 days 6/22/26
10920 Flint Estates Drive 4 3 3,042 $875,000 $870,000 $285 3 days 6/18/26
11679 N 301 Highway N/A N/A 816 $1,200,000 $600,000 $735 313 days 6/18/26
9529 Sunstone Boulevard 5 3 2,674 $429,900 $420,000 $157 13 days 6/16/26
15356 Apache Drive 3 2 1 $435,000 $334,000 Unknown 86 days 6/16/26
12229 Langshaw Drive 4 3 2,461 $615,000 $600,000 $243 33 days 6/12/26
12136 Mcintosh Road 3 2 2,664 $799,900 $738,000 $277 260 days 6/11/26
11248 Sycamore Glen 4 3 2,262 $478,930 $478,930 $211 0 days 6/8/26
10004 Warm Stone Street 4 2 1,846 $475,000 $465,000 $251 27 days 6/8/26
10705 Crane Hill Court 6 5 5,872 $2,495,000 $2,100,000 $357 154 days 6/8/26
10510 Bay Hills Circle 3 2 1,352 $170,000 $153,000 $113 10 days 6/5/26
10003 Benjamin Smith Drive 5 3 2,094 $349,996 $354,000 $169 100 days 6/5/26
10702 Osprey Landing Way N/A N/A N/A $499,900 $450,000 Unknown 1 day 6/3/26
11249 Sycamore Glen Loop 3 2 1,662 $423,984 $423,983 $255 177 days 5/29/26
11229 Sycamore Glen Loop 3 2 1,662 $444,210 $435,210 $261 69 days 5/28/26
9408 Greystone Road N/A N/A 1,296 $200,000 $185,000 $142 6 days 5/27/26
9407 Grandfield Road N/A N/A 2,592 $400,000 $381,500 $147 6 days 5/27/26
Lot 29 Stonelake Ranch Blvd N/A N/A N/A $749,900 $720,000 Unknown 272 days 5/26/26
12706 Mcintosh Road 4 2 1,725 $435,000 $425,000 $246 171 days 5/22/26
12622 Rockridge Circle N/A N/A N/A $100,000 $100,000 Unknown 9 days 5/20/26
3321 N Kingsway Road 4 4 3,623 $1,450,000 $1,350,000 $372 8 days 5/20/26
10140 White Magnolia Square 3 4 3,526 $764,900 $730,000 $207 72 days 5/20/26
11616 Lewis Avenue 3 2 1,350 $315,000 $309,000 $228 111 days 5/18/26
15012 N 301 Highway 3 2 2,064 $295,000 $277,500 $134 335 days 5/18/26
11158 Galaxy Lane N/A N/A N/A $199,900 $145,000 Unknown 192 days 5/14/26
12750 Morris Bridge Road N/A N/A N/A $1,199,000 $1,000,000 Unknown 499 days 5/14/26
11809 Dunwoodie Manor Drive 3 2 1,512 $230,000 $230,000 $152 11 days 5/13/26
10015 Ohio Avenue 2 1 944 $239,000 $242,000 $256 3 days 5/12/26
10409 Leland Hawes Road 3 2 1,360 $425,000 $405,000 $297 28 days 5/11/26
11232 Sycamore Glen Loop 4 3 2,230 $481,760 $473,760 $212 63 days 5/11/26
9526 Eastfield Road 3 3 1,744 $419,900 $420,000 $240 198 days 5/5/26
10170 White Magnolia Square 4 3 3,130 $739,900 $739,900 $236 0 days 5/4/26
11228 Sycamore Glen Loop 5 3 2,386 $508,720 $488,720 $204 20 days 4/29/26
11504 Taylor Road 4 3 2,084 $449,000 $449,000 $215 63 days 4/28/26
9512 Summers Cay Circle 3 2 1,650 $389,000 $380,000 $230 297 days 4/23/26
9724 Redwood Heights Loop 3 2 1,662 $423,640 $422,960 $254 237 days 4/8/26
Average: 3.7 2.9 2,323 $565,958 $525,602 $4,728 71 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85