Sign up to stay up to date on the Thonotasassa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12501 Apalachee Place 3 2 2,060 $470,000 $228 0 days
10542 Bay Hills Circle 3 2 1,248 $64,900 $52 0 days
9523 Fieldview Circle Unit 9523 2 1 794 $149,000 $187 2 days
13975 Mcintosh Road 3 3 2,640 $675,000 $255 7 days
12144 Stonelake Ranch Boulevard 6 8 7,617 $3,500,000 $459 8 days
12818 Hawk Hill Drive 4 2 2,286 $275,900 $120 10 days
9606 Ripley Road 5 5 3,792 $1,650,000 $435 11 days
11921 Fort King Highway 5 5 3,005 $995,000 $331 8 days
13621 Mcintosh Road 4 3 4,337 $1,950,000 $449 12 days
11521 Higdon Drive 3 3 1,944 $506,000 $260 15 days
11129 Sycamore Glen Loop 4 4 2,894 $542,040 $187 18 days
11127 Sycamore Glen Loop 3 2 1,662 $458,410 $275 18 days
11125 Sycamore Glen Loop 3 3 2,230 $503,250 $225 18 days
11120 Sycamore Glen Loop 4 3 2,230 $506,160 $226 18 days
11124 Sycamore Glen Loop 4 2 1,850 $480,910 $259 18 days
10734 Osprey Landing Way N/A N/A N/A $950,000 Unknown 21 days
12215 Orchid Lane 3 2 1,400 $415,000 $296 21 days
12231 Kelly Lane 5 2 2,586 $529,000 $204 22 days
9323 Ripley Road Unit B N/A N/A N/A $105,000 Unknown 23 days
10413 Main Street N/A N/A N/A $499,000 Unknown 23 days
Spoonbill Run Drive N/A N/A N/A $450,000 Unknown 24 days
11625 Spoonbill Run Drive N/A N/A N/A $450,000 Unknown 24 days
White Egret Drive N/A N/A N/A $450,000 Unknown 24 days
10016 White Egret Drive N/A N/A N/A $425,000 Unknown 24 days
10023 White Egret Drive N/A N/A N/A $450,000 Unknown 24 days
10007 Dolphin Gull Circle 5 5 3,084 $775,000 $251 30 days
11707 Carver St N/A N/A N/A $75,000 Unknown 30 days
15370 Apache Drive 3 2 1,473 $415,000 $281 35 days
9210 Watolla Drive 5 3 2,674 $459,900 $171 39 days
9922 Rockhill Road N/A N/A N/A $1,999,999 Unknown 44 days
9527 Sunstone Boulevard 4 2 1,834 $412,000 $224 44 days
9637 Troncais Circle 5 3 2,807 $484,900 $172 50 days
11811 Hazen Avenue 2 2 784 $130,000 $165 51 days
10803 Tuckaway Drive 2 1 684 $120,000 $175 51 days
11226 Sycamore Glen Loop 4 2 1,849 $435,000 $235 55 days
10607 Bay Hills Circle 5 2 1,192 $159,900 $134 57 days
10109 Main Street 4 3 2,702 $315,000 $116 63 days
12616 Thonotosassa Road 3 2 1,529 $524,900 $343 63 days
9605 Eastfield Road Unit 9605 2 1 794 $154,000 $193 73 days
9924 Rockhill Road N/A N/A N/A $145,000 Unknown 83 days
9926 Rockhill Road N/A N/A N/A $145,000 Unknown 83 days
11152 Galaxy Lane N/A N/A N/A $320,000 Unknown 84 days
11734 Jefferson Road N/A N/A 33,950 $4,400,000 $129 86 days
11116 Sycamore Glen Loop 4 3 2,230 $505,640 $226 86 days
10716 Mcintosh Road N/A N/A N/A $429,000 Unknown 93 days
12709 Chihuahua Court 3 3 1,248 $465,000 $372 95 days
10617 Skewlee Gardens Drive 5 3 2,280 $359,900 $157 108 days
9553 Summers Cay Circle 4 2 2,150 $440,000 $204 111 days
10006 Causey Pl 3 2 960 $239,000 $248 112 days
9602 Ripley Road 4 3 2,165 $645,000 $297 115 days
Average: 3.9 3.2 3,456 $1,065,028 $281 146 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9410 E Fowler Avenue N/A N/A N/A $400,000 Unknown 13 days
10011 White Egret Drive N/A N/A N/A $425,000 Unknown 7 days
9410 E Fowler Avenue 3 1 1,393 $400,000 $287 16 days
10741 Osprey Landing Way 4 3 3,251 $1,690,000 $519 27 days
11602 Lewis Avenue 2 2 924 $209,000 $226 27 days
12801 Cliffside Place 3 2 1,696 $275,000 $162 4 days
11126 Sycamore Glen Loop 4 4 2,894 $545,460 $188 33 days
10310 Blue Field Ct 2 1 794 $159,000 $200 71 days
11119 Sycamore Glen Loop 5 3 2,386 $497,200 $208 79 days
9714 Oak Ranch Crescent Court 4 3 2,506 $435,000 $173 126 days
12410 Thonotosassa Road N/A N/A N/A $5,200,000 Unknown 373 days
11404 Walker Road N/A N/A N/A $1,700,000 Unknown 18 days
11102 N 301 Highway N/A N/A N/A $2,199,900 Unknown 79 days
17301 Morris Bridge Road N/A N/A N/A $499,000 Unknown 0 days
Average: 3.4 2.4 1,980 $1,045,325 $245 62 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9547 Summers Cay Circle 3 2 1,447 $369,000 $345,000 $238 56 days 9/11/26
9802 Redwood Heights Loop 4 4 2,894 $522,210 $530,210 $183 103 days 9/10/26
11118 Sycamore Glen Loop 5 4 2,894 $540,810 $540,810 $186 33 days 9/5/26
11113 Sycamore Glen Loop 4 3 2,230 $479,810 $479,810 $215 0 days 8/21/26
11117 Sycamore Glen Loop 4 2 1,850 $450,510 $443,000 $239 85 days 8/17/26
11250 Sycamore Glen Loop 4 4 2,894 $532,300 $501,300 $173 155 days 8/17/26
12230 Stonelake Ranch Boulevard 5 5 4,920 $2,100,000 $1,925,000 $391 201 days 8/12/26
12306 Stonelake Ranch Boulevard 5 7 5,239 $2,500,000 $2,225,000 $424 39 days 8/10/26
9519 Fieldview Circle Unit 9519 2 1 794 $155,000 $146,000 $183 243 days 8/10/26
9738 Redwood Heights Loop 4 2 1,834 $400,000 $397,800 $216 146 days 8/5/26
10324 Skewlee Road 4 2 1,982 $489,000 $450,000 $227 55 days 7/31/26
11224 Sycamore Glen Loop 3 3 2,230 $474,740 $465,740 $208 7 days 7/28/26
11115 Sycamore Glen Loop 3 3 2,230 $482,040 $482,040 $216 42 days 7/28/26
13525 301 Highway N 4 3 2,760 $700,000 $665,000 $240 15 days 7/23/26
9809 Redwood Heights Loop 3 3 2,230 $489,440 $457,440 $205 43 days 7/20/26
12325 Stonelake Ranch Boulevard N/A N/A N/A $750,000 $710,000 Unknown 51 days 7/17/26
9819 Redwood Heights Loop 4 2 1,850 $448,910 $452,000 $244 111 days 7/16/26
11821 Grovewood Avenue 4 3 1,704 $305,000 $305,000 $178 29 days 7/15/26
11720 Williams Road 2 1 952 $184,900 $165,000 $173 7 days 7/15/26
9628 Troncais Circle 5 3 2,601 $495,500 $460,000 $176 17 days 7/10/26
9811 Redwood Heights Loop 4 4 2,894 $533,520 $533,520 $184 34 days 7/6/26
9821 Redwood Heights Loop 4 2 1,850 $444,800 $435,800 $235 97 days 6/30/26
15311 Morris Bridge Road 2 2 1,196 $165,000 $137,500 $114 63 days 6/26/26
12706 Hawk Hill Drive 4 2 1,620 $259,000 $250,000 $154 72 days 6/26/26
11222 Sycamore Glen Loop 4 4 2,894 $536,140 $551,140 $190 90 days 6/26/26
9817 Redwood Heights Loop 3 3 2,230 $479,880 $473,500 $212 7 days 6/25/26
9806 Redwood Heights Loop 4 4 2,894 $532,860 $530,860 $183 19 days 6/23/26
11239 Sycamore Glen Loop 4 4 2,894 $532,520 $512,520 $177 17 days 6/22/26
10920 Flint Estates Drive 4 3 3,042 $875,000 $870,000 $285 3 days 6/18/26
11679 N 301 Highway N/A N/A 816 $1,200,000 $600,000 $735 313 days 6/18/26
9529 Sunstone Boulevard 5 3 2,674 $429,900 $420,000 $157 13 days 6/16/26
15356 Apache Drive 3 2 1 $435,000 $334,000 Unknown 86 days 6/16/26
12229 Langshaw Drive 4 3 2,461 $615,000 $600,000 $243 33 days 6/12/26
12136 Mcintosh Road 3 2 2,664 $799,900 $738,000 $277 260 days 6/11/26
11248 Sycamore Glen 4 3 2,262 $478,930 $478,930 $211 0 days 6/8/26
10004 Warm Stone Street 4 2 1,846 $475,000 $465,000 $251 27 days 6/8/26
10705 Crane Hill Court 6 5 5,872 $2,495,000 $2,100,000 $357 154 days 6/8/26
10510 Bay Hills Circle 3 2 1,352 $170,000 $153,000 $113 10 days 6/5/26
10003 Benjamin Smith Drive 5 3 2,094 $349,996 $354,000 $169 100 days 6/5/26
10702 Osprey Landing Way N/A N/A N/A $499,900 $450,000 Unknown 1 day 6/3/26
11249 Sycamore Glen Loop 3 2 1,662 $423,984 $423,983 $255 177 days 5/29/26
11229 Sycamore Glen Loop 3 2 1,662 $444,210 $435,210 $261 69 days 5/28/26
9408 Greystone Road N/A N/A 1,296 $200,000 $185,000 $142 6 days 5/27/26
9407 Grandfield Road N/A N/A 2,592 $400,000 $381,500 $147 6 days 5/27/26
Lot 29 Stonelake Ranch Blvd N/A N/A N/A $749,900 $720,000 Unknown 272 days 5/26/26
12706 Mcintosh Road 4 2 1,725 $435,000 $425,000 $246 171 days 5/22/26
12622 Rockridge Circle N/A N/A N/A $100,000 $100,000 Unknown 9 days 5/20/26
3321 N Kingsway Road 4 4 3,623 $1,450,000 $1,350,000 $372 8 days 5/20/26
10140 White Magnolia Square 3 4 3,526 $764,900 $730,000 $207 72 days 5/20/26
11616 Lewis Avenue 3 2 1,350 $315,000 $309,000 $228 111 days 5/18/26
Average: 3.7 2.8 2,219 $548,883 $510,324 $5,788 83 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69