Sign up to stay up to date on the Winter Haven Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2638 San Marco Way 4 2 1,707 $279,900 $163 0 days
1725 31st Street Nw 3 2 874 $199,900 $228 0 days
4053 Giorgio Drive 4 2 1,665 $294,990 $177 0 days
4052 Giorgio Drive 3 2 1,504 $275,900 $183 0 days
306 Fern Road 4 2 1,599 $239,900 $150 0 days
4811 Khloe Court 3 2 1,504 $283,900 $188 0 days
1079 Sunshine Way Sw 3 2 1,348 $260,000 $192 0 days
6064 Navona Way 4 3 2,305 $321,490 $139 0 days
4491 Rapallo Avenue 3 2 1,744 $312,900 $179 0 days
6163 Coronari Lane 3 2 1,504 $283,490 $188 0 days
5588 Taverna Loop 4 3 2,305 $319,990 $138 0 days
5584 Taverna Loop 3 2 1,504 $281,990 $187 0 days
434 Avenue D Se 2 1 900 $224,900 $249 1 day
1052 Luke Avenue 4 3 2,110 $324,990 $154 1 day
1040 Luke Avenue 3 2 1,407 $274,990 $195 1 day
296 Meredith Boulevard 4 2 1,625 $294,990 $181 1 day
113 Lake Hazel Drive 2 2 1,368 $115,000 $84 1 day
5580 Taverna Loop 3 2 1,302 $269,990 $207 1 day
1325 Diego Terrace 4 3 1,933 $310,000 $160 1 day
5009 Strada Drive 4 3 2,434 $425,000 $174 1 day
2710 Woodlawn Drive 3 1 1,092 $215,000 $196 1 day
4040 Giorgio 3 2 1,672 $287,990 $172 3 days
3748 Giorgio Drive 4 2 1,828 $324,490 $177 3 days
915 Hillside Court S 4 3 2,050 $580,000 $282 3 days
2778 Adeline Avenue 4 2 1,498 $288,990 $192 3 days
2774 Adeline Avenue 5 2 1,708 $298,990 $175 3 days
212 Majestic Gardens Lane 3 2 1,348 $225,000 $166 3 days
204 Inman Boulevard 5 3 2,696 $379,900 $140 4 days
790 Avenue Q Se 2 1 934 $185,000 $198 4 days
1103 Cypress Gardens Boulevard Unit 13 1 1 475 $124,800 $262 4 days
665 Broadmoor Circle 2 2 1,139 $165,000 $144 4 days
349 Meredith Boulevard 4 3 1,986 $339,640 $171 4 days
816 Andrew Street 4 3 2,227 $356,315 $159 4 days
1254/1256 Tangerine Parkway Ne 4 2 1,697 $295,000 $173 4 days
1100 Martinique Drive Unit 106 2 1 826 $129,500 $156 4 days
1765 Hummingbird Road 4 2 1,828 $329,990 $180 4 days
3328 White Indigo Road 3 2 1,302 $274,900 $211 4 days
1734 Hummingbird Road 4 3 2,308 $350,990 $152 4 days
544 Ituna Circle 3 2 2,005 $347,300 $173 4 days
611 Ituna Circle 3 2 1,644 $303,900 $184 4 days
724 Bayside Boulevard 3 2 1,486 $291,680 $196 4 days
No address N/A N/A 1,320 $930,000 $704 4 days
2523 Avenue E Sw 3 2 1,930 $308,000 $159 4 days
2519 Avenue E Sw 3 2 1,675 $309,000 $184 4 days
4807 Plumwood Street 2 2 1,104 $110,000 $99 4 days
344 Winter Ridge Boulevard Unit 344 3 2 1,073 $164,999 $153 10 days
1755 Beth Lane 3 2 2,702 $435,000 $160 5 days
144 Waterside Circle 3 2 1,847 $305,000 $165 5 days
128 N Lake Florence Drive 3 2 2,287 $399,999 $174 5 days
1500 Avenue H Ne 4 2 1,784 $224,500 $125 5 days
Average: 3.2 2.2 1,789 $337,327 $179 139 days
Viewing 1 - 50 of 902
Viewing 1 - 50 of 902
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 Ituna Circle 3 2 1,545 $324,625 $210 0 days
3940 Giorgio Drive 3 2 1,269 $292,490 $230 5 days
1593 Lemon Avenue 4 2 1,761 $285,000 $161 4 days
537 Ituna Circle 4 2 1,715 $322,795 $188 0 days
3221 Oak Tree Lane 3 2 1,722 $349,900 $203 6 days
114 8th St N/A N/A N/A $43,000 Unknown 4 days
3973 Bedford Avenue 4 3 2,225 $385,000 $173 2 days
200 El Camino Drive Unit 311 2 2 1,378 $90,500 $65 5 days
5812 Taverna Loop 5 3 2,112 $292,990 $138 2 days
6237 Botticella Boulevard 5 3 2,326 $299,990 $128 0 days
4450 Rapallo Ave 4 3 2,480 $330,000 $133 5 days
3977 Warbler Drive 4 2 1,750 $259,000 $148 7 days
475 Ituna Circle 4 2 1,819 $331,085 $182 0 days
128 Lake Hazel Drive 2 2 1,680 $59,999 $35 9 days
333 Lake Howard Dr Nw Unit 102D 2 2 1,030 $110,000 $106 5 days
1209 Lake Loop 3 2 1,730 $325,000 $187 0 days
6225 Botticella Boulevard 5 3 2,326 $299,990 $128 0 days
2209 9th Court Ne 3 2 1,261 $169,000 $134 2 days
2760 Sunset Drive Nw 3 2 1,514 $300,000 $198 16 days
4311 Emerald Palms Boulevard N/A N/A N/A $100,000 Unknown 12 days
314 Avenue Y Ne 2 1 570 $36,950 $64 18 days
2500 21st Street Nw Unit 50 2 3 1,184 $125,000 $105 6 days
505 Glad Road 3 2 1,270 $239,900 $188 20 days
1185 Sandpiper Loop 4 3 2,410 $569,900 $236 18 days
2305 Frankfort Street 4 3 1,802 $369,900 $205 4 days
1040 Cambridge Drive 3 2 1,727 $235,000 $136 10 days
650 Avenue N Se 4 3 1,839 $225,000 $122 11 days
6253 Botticella Boulevard 4 3 1,880 $252,990 $134 11 days
549 Ituna Circle 3 2 1,479 $280,900 $189 0 days
105 Allen Avenue 3 2 1,528 $279,900 $183 6 days
3319 Avenue U Nw 2 1 840 $150,000 $178 27 days
1144 High Seas Street 3 2 1,716 $289,900 $168 25 days
132 Longfellow Road 3 2 1,341 $175,000 $130 15 days
200 El Camino Drive Unit 111 2 2 1,378 $125,000 $90 3 days
2825 Attwater Loop 2 2 1,385 $199,999 $144 18 days
2531 Sage Valley Way 4 2 1,828 $321,900 $176 20 days
2535 Sage Valley Way 5 3 2,601 $389,900 $149 1 day
6264 Botticella Boulevard 5 3 2,326 $296,490 $127 4 days
2519 Sage Valley Way 4 2 1,828 $318,900 $174 30 days
804 Avenue M Se 3 2 1,400 $295,000 $210 1 day
6213 Botticella Boulevard 5 3 2,112 $289,490 $137 2 days
478 Talamone Drive 3 2 2,288 $476,900 $208 6 days
312 Meredith Boulevard 5 3 2,531 $345,990 $136 0 days
1674 Linz Court 2 2 1,350 $242,000 $179 11 days
4622 Cypress Gardens Road 3 2 1,706 $254,900 $149 30 days
1604 2nd Street Nw 8 4 2,800 $499,999 $178 16 days
3009 Captain Jax Way 3 3 1,386 $219,990 $158 19 days
374 Troon Court 2 2 1,634 $249,900 $152 7 days
924 S Heron Circle 3 3 1,483 $261,100 $176 24 days
2820 Sam Marcy Way E 4 4 2,227 $351,370 $157 0 days
Average: 3.4 2.4 1,805 $307,519 $164 87 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
333 Lake Howard Drive Nw Unit 312B 2 2 1,030 $129,000 $118,300 $114 21 days 7/27/26
1100 Martinique Drive Unit 105 1 1 663 $50,000 $45,000 $67 25 days 7/27/26
1826 Wallace Manor Lane 3 2 1,265 $264,900 $262,000 $207 19 days 7/27/26
2642 Rutledge Court 2 2 1,419 $179,900 $179,900 $126 90 days 7/27/26
6524 Domizio Drive 3 3 1,848 $250,990 $250,990 $135 111 days 7/27/26
3108 Buckeye Pointe Drive 4 2 2,249 $423,000 $415,000 $184 70 days 7/27/26
3588 Raleigh Drive 3 2 1,719 $262,500 $262,500 $152 145 days 7/27/26
488 Ituna Circle 3 2 2,005 $340,650 $340,650 $169 0 days 7/27/26
592 Ituna Circle 5 4 2,819 $389,955 $381,960 $135 53 days 7/25/26
115 Winter Ridge Drive Unit 115 3 2 1,073 $162,000 $162,000 $150 11 days 7/24/26
896 Eagle Rock Terrace 4 2 1,632 $389,900 $385,000 $235 13 days 7/24/26
5045 Kaia Avenue 4 2 1,840 $319,125 $319,125 $173 32 days 7/24/26
23 Casarena Court 2 3 2,045 $219,900 $190,000 $92 78 days 7/24/26
6337 Botticella Boulevard 4 3 2,370 $295,990 $295,990 $124 62 days 7/24/26
268 Meredith Boulevard 4 3 1,938 $299,990 $309,990 $159 62 days 7/24/26
1548 Covey Rise Terrace 5 3 2,021 $628,510 $628,510 $310 95 days 7/24/26
450 Avenue B Ne 3 2 1,624 $259,000 $245,000 $150 222 days 7/24/26
3600 Julius Estates Boulevard 4 3 2,526 $340,000 $335,000 $132 299 days 7/24/26
280 Meredith Boulevard 5 3 2,531 $349,990 $349,990 $138 0 days 7/23/26
120 Hawthorne Road 3 3 1,439 $265,000 $265,000 $184 0 days 7/23/26
406 Terranova Street 4 3 2,424 $513,000 $500,000 $206 0 days 7/23/26
812 Andrew Street 4 3 2,371 $344,990 $344,990 $145 44 days 7/23/26
1511 Gaines Road 3 2 860 $155,000 $140,000 $162 45 days 7/23/26
381 Winter Ridge Boulevard 2 2 1,073 $143,000 $141,250 $131 165 days 7/23/26
3060 Royal Street 4 2 1,829 $379,000 $379,000 $207 7 days 7/22/26
505 Maggie Circle 3 2 1,592 $249,900 $255,000 $160 24 days 7/22/26
507 Lake Lulu Drive 3 3 1,829 $309,999 $300,000 $164 38 days 7/22/26
4338 Cherrywood Street 2 2 864 $89,000 $78,000 $90 909 days 7/22/26
211 Golf Aire Boulevard 3 2 1,650 $299,900 $285,000 $172 5 days 7/21/26
2954 Plantation Road 5 5 4,190 $744,900 $756,400 $180 11 days 7/21/26
1985 Sarah Street 4 3 1,874 $298,000 $306,000 $163 48 days 7/21/26
525 Drayton Road 3 2 1,876 $289,900 $282,000 $150 67 days 7/21/26
2348 Isle Royale Court Se 2 3 1,281 $203,000 $191,000 $149 503 days 7/21/26
133 El Dorado 2 2 1,639 $255,000 $255,000 $155 4 days 7/20/26
3920 Giorgio Drive 4 2 1,840 $335,090 $330,000 $179 9 days 7/20/26
153 Stevenson Road 3 2 1,867 $339,900 $339,000 $181 85 days 7/20/26
1645 Avenue C Ne 3 2 1,204 $229,999 $235,000 $195 102 days 7/20/26
5828 Marsh Landing Drive 4 2 2,078 $387,500 $370,000 $178 123 days 7/20/26
106 Lantern Lane 2 2 1,134 $212,000 $202,000 $178 168 days 7/20/26
5820 Royal Hills Circle 4 2 2,088 $291,000 $290,000 $138 110 days 7/19/26
400 El Camino Drive Unit 202 2 2 1,366 $75,000 $70,000 $51 13 days 7/17/26
6417 Domizio Drive 5 3 2,326 $296,490 $296,490 $127 11 days 7/17/26
852 Cinnamon Drive 3 2 1,072 $235,000 $235,000 $219 3 days 7/17/26
335 Ruby Lake Loop 4 3 2,406 $484,900 $484,900 $201 7 days 7/17/26
6228 Botticella Boulevard 5 3 2,326 $296,490 $296,490 $127 23 days 7/17/26
3407 Fox Ridge Street 3 2 1,143 $284,900 $275,000 $240 30 days 7/17/26
254 Cloverdale Road 3 2 1,463 $259,900 $257,000 $175 67 days 7/17/26
113 4th Jpv Street 3 2 1,606 $235,000 $235,000 $146 50 days 7/17/26
352 Alexzander Way 4 2 1,867 $270,900 $269,900 $144 82 days 7/17/26
4454 Glenns Landing 2 2 1,526 $249,000 $249,000 $163 88 days 7/17/26
Average: 3.2 2.3 1,858 $296,885 $288,928 $161 90 days
Viewing 1 - 50 of 1027
Viewing 1 - 50 of 1027