Sign up to stay up to date on the Ybor City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 E 24th Avenue 4 2 1,799 $460,000 $255 1 day
2305 E 5th Avenue 3 1 968 $355,000 $366 1 day
3414 N Avenida Republica De Cuba 4 2 1,434 $289,900 $202 5 days
3216 N 48th Street 4 2 1,296 $330,000 $254 5 days
3216 N 48th Street 4 2 1,296 $330,000 $254 5 days
2505 E 29th Avenue N/A N/A N/A $94,900 Unknown 5 days
1209 E 18th Avenue 3 2 1,340 $374,900 $279 6 days
3414 Carioca Court 4 2 2,070 $439,000 $212 7 days
3109 E 22nd Avenue 4 2 1,485 $399,000 $268 8 days
3204 E Columbus Drive 4 2 1,700 $409,900 $241 8 days
2711 N 33rd Street 3 1 1,100 $285,000 $259 8 days
2601 E 25th Avenue 2 1 590 $149,900 $254 8 days
1301 E 18th Avenue 4 3 1,852 $399,000 $215 12 days
3507 N 12th Street S 3 2 1,512 $359,900 $238 12 days
1507 E 27th Avenue 3 1 1,180 $279,900 $237 12 days
2204 N 10th Street 2 2 1,114 $399,999 $359 12 days
4501 E 14th Avenue 3 2 1,127 $314,900 $279 13 days
2911 N 9th Street 3 2 1,288 $329,600 $255 13 days
3106 N 17th Street 8 6 2,764 $650,000 $235 14 days
1217 E 24th Avenue 2 2 1,006 $317,900 $316 16 days
2002 E 5th Avenue Unit 114 2 2 1,012 $280,000 $276 19 days
2002 E 5th Avenue Unit 214 2 2 1,240 $330,000 $266 19 days
2707 E 22nd Avenue 8 8 5,037 $1,199,000 $238 19 days
2509 E 12th Avenue 3 2 988 $369,000 $373 19 days
2709 E 15th Avenue 3 2 912 $219,900 $241 20 days
3518 E 27th Avenue 3 2 1,632 $409,900 $251 22 days
2017 Oceanview Place 4 3 1,883 $354,000 $187 23 days
2204 15th Avenue N/A N/A N/A $310,000 Unknown 23 days
2603 Marconi Street N/A N/A 1,877 $1,200,000 $639 23 days
1910 E Palm Avenue Unit 10209 2 2 1,170 $249,000 $212 23 days
1912 E Columbus Drive N/A N/A N/A $135,000 Unknown 24 days
1910 E Palm Avenue Unit 10101 1 1 867 $168,000 $193 25 days
4507 E 24th Avenue 2 1 851 $200,000 $235 26 days
308 S 22nd Street N/A N/A 1,344 $299,999 $223 26 days
1910 E Palm Avenue Unit 9201 1 1 867 $169,900 $195 28 days
1417 E 29th Avenue 3 3 1,489 $429,990 $288 29 days
1419 E 29th Avenue 3 3 1,489 $429,990 $288 29 days
2911 N 24th Street 3 1 936 $175,000 $186 31 days
1911 N 34 Th St N/A N/A N/A $89,000 Unknown 32 days
4904 E 8th Avenue N/A N/A N/A $180,000 Unknown 32 days
3417 N 29th Street 4 2 1,674 $324,990 $194 33 days
3417 N 29th Street 2 1 1,674 $324,990 $194 33 days
3107 E 7th Avenue N/A N/A 10,542 $3,400,000 $322 35 days
1810 E Palm Avenue Unit 5222 2 2 1,146 $240,000 $209 36 days
1227 E 24th Avenue 2 1 924 $249,900 $270 36 days
510 S 22nd Street N/A N/A N/A $179,900 Unknown 37 days
3403 Machado Street 3 2 840 $220,000 $261 37 days
2010 E Palm Avenue Unit 15211 1 1 672 $165,000 $245 37 days
3007 N 42nd Street 4 2 1,324 $298,000 $225 37 days
1819 E 5 Avenue 3 4 3,435 $1,500,000 $436 37 days
Average: 3.1 2.9 1,896 $492,649 $265 162 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2910 N 25th Street 3 2 1,662 $535,000 $321 5 days
2308 E 4th Avenue N/A N/A 1,176 $479,000 $407 2 days
2308 E 4th Avenue 3 2 1,176 $479,000 $407 2 days
2921 E 24th 2 1 868 $155,000 $178 9 days
1910 E Palm Avenue Unit 8106 1 1 672 $143,500 $213 12 days
2705 E 22nd Avenue 3 1 896 $179,000 $199 19 days
3111 N 18th Street 3 1 1,149 $189,000 $164 35 days
1208 E 26th Avenue 3 1 1,400 $274,900 $196 37 days
2813 E Clark Street 2 1 968 $259,000 $267 44 days
2423 Durham Street 2 1 1,177 $259,000 $220 43 days
2222 E 4th Avenue N/A N/A N/A $115,000 Unknown 7 days
1205 E 26th Avenue 2 1 980 $215,000 $219 69 days
2920 N 17th Street 5 3 1,694 $299,900 $177 67 days
1215 E 26th Avenue 2 2 1,176 $319,600 $271 18 days
2615 E 28th Avenue 3 1 792 $195,000 $246 63 days
2919 E 25th Avenue N/A N/A N/A $110,000 Unknown 67 days
3105 N 24th Street 3 3 946 $289,900 $306 62 days
2010 Thrace Street N/A N/A N/A $120,000 Unknown 5 days
2020 Davis Street 5 3 1,626 $359,000 $220 77 days
3009 N 13th Street 2 1 912 $200,000 $219 89 days
3107 N 24th Street N/A N/A N/A $89,000 Unknown 103 days
1810 E Palm Avenue Unit 5322 2 2 1,146 $225,000 $196 111 days
315 S Bermuda Boulevard 3 2 2,168 $395,000 $182 7 days
2908 E 26th Avenue 3 2 1,728 $367,900 $212 74 days
2613 E 23rd Avenue Unit 1/2 6 6 3,231 $779,900 $241 114 days
1305 E 17th Avenue N/A N/A 1,957 $489,900 $250 119 days
2405 E 23rd Avenue 3 2 1,500 $389,000 $259 134 days
2613 E 23rd Avenue Unit 1/2 6 6 3,231 $779,900 $241 149 days
1212 E 24th Avenue 4 2 1,616 $364,000 $225 181 days
1004 E 22nd Avenue 4 2 1,850 $260,000 $140 186 days
3007 Chipco Street 3 2 1,265 $310,000 $245 209 days
905 E 26th Avenue N/A N/A N/A $99,000 Unknown 223 days
3512 N 15th Street 2 1 938 $280,000 $298 147 days
2207 E 23rd Avenue 3 1 756 $185,000 $244 18 days
953 E 11th Avenue N/A N/A 5,040 $1,100,000 $218 313 days
2909 N 11th Street 2 1 912 $189,900 $208 82 days
2905 E 21st Avenue 3 2 1,635 $260,000 $159 660 days
1717 E 5th Avenue N/A N/A 2,400 $980,000 $408 18 days
Average: 3.0 1.9 1,534 $334,718 $241 94 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2410 E 20th Avenue 3 3 1,366 $399,900 $399,900 $292 56 days 10/23/26
1918 E 21st Avenue 2 1 620 $159,900 $162,900 $262 74 days 10/23/26
2001 E 2nd Avenue Unit 24 1 2 806 $329,000 $323,000 $400 33 days 10/20/26
2706 E 22nd Avenue 4 2 1,100 $240,000 $185,000 $168 105 days 10/20/26
2912 N 21st Street 4 3 1,910 $584,900 $570,000 $298 123 days 10/19/26
919 E 26th Avenue 3 2 1,249 $299,000 $310,000 $248 7 days 10/12/26
No address 2 2 1,012 $254,900 $254,900 $251 0 days 10/9/26
3307 E 26th Avenue 4 2 1,528 $390,000 $380,000 $248 227 days 10/8/26
1810 E Palm Avenue Unit 5211 1 1 672 $147,500 $135,000 $200 8 days 10/5/26
4410 E 25th Avenue 2 1 844 $275,000 $255,000 $302 19 days 9/30/26
2002 E 5th Avenue Unit 205 2 2 1,204 $325,000 $320,000 $265 198 days 9/30/26
1810 E Palm Avenue Unit 1210 1 1 672 $160,000 $154,000 $229 60 days 9/29/26
3103 E 23rd Avenue 3 2 1,344 $299,900 $296,400 $220 8 days 9/25/26
2907 N 21st Street 4 3 1,870 $615,000 $600,000 $320 4 days 9/25/26
2605 E 17th Avenue 4 2 1,546 $394,950 $370,000 $239 35 days 9/25/26
1307 E 20th Avenue 2 1 1,080 $279,000 $270,000 $250 268 days 9/25/26
913 E 22nd Avenue Unit A/B 8 4 1,536 $185,000 $120,000 $78 0 days 9/22/26
3507 E 12th Avenue 2 1 875 $199,000 $121,000 $138 34 days 9/17/26
1601 E 15th Avenue 3 1 1,239 $351,000 $330,000 $266 52 days 9/16/26
1303 E 26th Avenue 3 1 1,036 $220,000 $220,000 $212 72 days 9/14/26
3509 E 10th Avenue 3 2 1,242 $389,999 $382,500 $307 25 days 9/8/26
2601 E 24th Avenue 3 2 1,420 $375,000 $375,000 $264 28 days 9/4/26
1910 E Palm Avenue Unit 11117 1 1 672 $139,900 $135,000 $200 46 days 9/4/26
3204 E 23rd Avenue 3 2 1,008 $279,900 $290,000 $287 10 days 9/4/26
2712 E Columbus Drive 2 1 1,020 $208,000 $175,000 $171 66 days 9/2/26
2910 E 25th Avenue 3 2 1,140 $249,900 $172,500 $151 15 days 9/1/26
1012 E 12th Avenue Unit 2 N/A N/A N/A $65,000 $62,000 Unknown 49 days 8/31/26
3005 Cord Street 3 1 1,212 $254,999 $257,900 $212 131 days 8/31/26
1013 E 22nd Avenue 3 2 1,719 $530,000 $535,000 $311 8 days 8/28/26
2906 N 21st Street 3 2 1,325 $260,000 $210,000 $158 10 days 8/25/26
2601 N 19th Street 2 2 990 $244,900 $275,000 $277 15 days 8/21/26
1508 E 27th Avenue 3 2 1,186 $385,000 $350,000 $295 8 days 8/21/26
2928 Banza Street 3 2 1,261 $235,000 $185,000 $146 124 days 8/21/26
1310 E 19th Avenue 4 3 1,742 $425,000 $425,000 $243 181 days 8/21/26
2217 Mallory Avenue 3 1 1,262 $199,900 $150,000 $118 0 days 8/18/26
3003 Cord Street 3 2 864 $215,000 $225,450 $260 4 days 8/18/26
3110 N 18th Street N/A N/A N/A $99,900 $65,000 Unknown 40 days 8/17/26
1302 E 26th Avenue 2 1 972 $195,000 $195,000 $200 42 days 8/17/26
1221 E 28th Avenue 2 1 1,012 $175,000 $175,000 $172 42 days 8/14/26
1810 E Palm Avenue Unit 2104 2 2 1,152 $269,000 $260,000 $225 101 days 8/14/26
1301 E 26th Avenue 2 1 936 $215,000 $190,000 $202 65 days 8/13/26
3015 Sanchez Street 5 3 1,848 $395,000 $390,000 $211 125 days 8/10/26
3111 E 22nd Avenue 4 2 1,620 $399,000 $390,000 $240 5 days 8/7/26
3202 N 44th Street 5 3 1,544 $399,999 $414,000 $268 8 days 8/7/26
3022 Sanchez Street 3 2 1,161 $349,999 $345,000 $297 74 days 8/7/26
1901 E 5th Avenue N/A N/A 2,081 $880,000 $760,000 $365 205 days 8/5/26
2215 E 19th Avenue 3 2 1,452 $399,900 $380,000 $261 17 days 8/4/26
2402 Cassell Street 3 2 1,128 $290,000 $290,000 $257 80 days 8/4/26
4205 E 10th Avenue 3 2 1,459 $349,900 $300,000 $205 13 days 7/31/26
3402 E 10th Avenue 3 2 1,278 $399,000 $380,000 $297 10 days 7/31/26
Average: 2.9 1.9 1,288 $324,119 $307,364 $235 80 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128

How much is your home worth?

...get instant property value now!